Popular currencies

Currency % change Price Change
GBP / USD 0.33% $1.3514 0.0040
USD / GBP -0.32% £0.7400 -0.0020
GBP / EUR -0.07% €1.1463 -0.0010
EUR / GBP 0.05% £0.8722 0.0000

GBP/USD

GBP/EUR

Other currencies

GBP % change Price Change
/ RUB 0.79% 112.9750 0.8910
/ JPY 0.19% 199.6990 0.3860
/ CHF -0.00% 1.0718 -0.0000
/ AUD 0.28% 2.0493 0.0060
/ NZD 0.18% 2.3043 0.0040
/ CNY 0.31% 9.6141 0.0301
/ HKD 0.27% 10.5000 0.0280
/ ZAR 0.22% 23.4155 0.0521
USD % change Price Change
/ RUB 0.46% 83.5961 0.3856
/ JPY -0.13% 147.7735 -0.1940
/ CHF -0.34% 0.7930 -0.0030
/ AUD -0.05% 1.5164 -0.0010
/ NZD -0.15% 1.7051 -0.0030
/ CNY -0.03% 7.1132 -0.0020
/ HKD -0.07% 7.7696 -0.0050
/ ZAR -0.04% 17.3341 -0.0060
EUR % change Price Change
/ RUB 0.84% 98.5380 0.8190
/ JPY 0.24% 174.1870 0.4100
/ CHF 0.04% 0.9349 0.0000
/ AUD 0.32% 1.7875 0.0060
/ NZD 0.22% 2.0098 0.0040
/ CNY 0.36% 8.3856 0.0299
/ HKD 0.30% 9.1581 0.0278
/ ZAR 0.28% 20.4241 0.0564

Commodities

Brent Oil

WTI Oil

Oil % change Price Change
Brent Crude Futures 0.00% $68.33 0.00
WTI Crude Futures 0.00% $64.41 0.00
Metals (close price only) % change Price Change
Gold 0.53% $3663.15 19.45
Silver 0.91% $42.24 0.38
Palladium 0.35% $1153 4.00
Platinum -0.14% $1389 -2.00