Popular currencies

Currency % change Price Change
GBP / USD -0.00% $1.3510 -0.0000
USD / GBP 0.00% £0.7403 0.0000
GBP / EUR -0.21% €1.1542 -0.0020
EUR / GBP 0.20% £0.8663 0.0020

GBP/USD

GBP/EUR

Other currencies

GBP % change Price Change
/ RUB 0.06% 108.5750 0.0660
/ JPY -0.04% 198.4780 -0.0850
/ CHF -0.24% 1.0803 -0.0030
/ AUD -0.23% 2.0637 -0.0050
/ NZD -0.29% 2.2891 -0.0070
/ CNY -0.00% 9.6333 -0.0000
/ HKD 0.00% 10.5300 0.0000
/ ZAR -0.32% 23.8423 -0.0768
USD % change Price Change
/ RUB 0.06% 80.3650 0.0500
/ JPY -0.04% 146.9105 -0.0630
/ CHF -0.25% 0.7996 -0.0020
/ AUD -0.22% 1.5280 -0.0030
/ NZD -0.28% 1.6949 -0.0050
/ CNY -0.00% 7.1304 -0.0000
/ HKD 0.00% 7.7942 0.0000
/ ZAR -0.31% 17.6479 -0.0553
EUR % change Price Change
/ RUB 0.25% 94.0600 0.2370
/ JPY 0.15% 171.9480 0.2540
/ CHF -0.05% 0.9358 -0.0010
/ AUD -0.04% 1.7878 -0.0010
/ NZD -0.10% 1.9831 -0.0020
/ CNY 0.19% 8.3455 0.0156
/ HKD 0.19% 9.1224 0.0176
/ ZAR -0.12% 20.6556 -0.0251

Commodities

Brent Oil

WTI Oil

Oil % change Price Change
Brent Crude Futures -6.84% $67.45 -4.95
WTI Crude Futures -7.00% $64.07 -4.82
Metals (close price only) % change Price Change
Gold 0.93% $3407.65 31.30
Silver 1.88% $38.94 0.72
Palladium 0.27% $1098 3.00
Platinum 0.52% $1351 7.00