| Name | Invesco Asia Dragon Trust |
|---|---|
| Epic | IAD |
| Isin | GB0004535307 |
| Index | UK250 UK350 |
| Industry | Closed End Investments |
| Latest share price | 430.00p | Net gearing | n/a |
|---|---|---|---|
| Market capitalisation | £875.56 | Debt ratio | n/a |
| Shares in issue | 203.62 | Debt-to-equity ratio | n/a |
| P/E ratio | 30 | Assets / equity ratio | n/a |
| Total dividends per share | 7.90p | Price to book value | n/a |
| Dividend yield | 4.9 | ROCE | |
| Dividend cover | 0.68 | EPS growth | |
| Earning per share | 10.67 | 52-week high / low | 300.00p / 434.00p |
| Type | Ex-date | Pay-date | Net-dividend |
|---|---|---|---|
| 2nd Interim | 2025-10-02 | 2025-10-24 | 3.95p |
| 1st Interim | 2025-07-10 | 2025-07-25 | 3.95p |
| 3rd Interim | 2025-04-10 | 2025-04-25 | 3.90p |
| 2nd Interim | 2025-01-16 | 2025-01-31 | 3.90p |
| 1st Interim | 2024-11-07 | 2024-11-29 | 7.80p |
| 2nd Interim | 2024-04-04 | 2024-04-23 | 6.90p |
| 1st Interim | 2023-11-02 | 2023-11-23 | 7.20p |
| 2nd Interim | 2023-04-06 | 2023-04-25 | 7.60p |
| 1st Interim | 2022-11-03 | 2022-11-24 | 7.20p |
| Company name | Invesco Asia Dragon Trust |
|---|---|
| Address | Perpetual Park, Perpetual Park Drive, Henley-on-Thames, Oxfordshire, United Kingdom, RG9 1HH |
| Telephone | |
| Website | http://www.invesco.com/uk/en/investment-trusts/invesco-asia-dragon-trust.html |
| Director | Position |
|---|---|
| Mr Neil Rogan | Chairman |
| Ms Sonya Huen Rogerson | Non-Executive Director |
| Ms Myriam Madden | Non-Executive Director |
| Mrs Vanessa Donegan | Senior Independent Director |
| Mr Matthew Dobbs | Independent Non-Executive Director |
| Ms Susan Sternglass Noble | Independent Non-Executive Director |
| Mr Nicole Yuen | Independent Non-Executive Director |
| Mr James Will | Independent Non-Executive Director |
| Assets £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Reporting date | 30/04/25 | 30/04/24 | 30/04/23 |
| Intangible asssets and goodwill | n/a | n/a | n/a |
| Investments and other non-current assets | |||
| Total non-current assets | |||
| Inventory / work in progress | |||
| Trade and other receivables | |||
| Cash and equivalents | 2.4 | 0.54 | 1.34 |
| Other current assets and asset held for resale | |||
| Total of all assets | 777.25 | 252.71 | 260.82 |
| Liabilities £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Short term liabilities | |||
| Long term liabilities | |||
| Other liabilites / pension etc | |||
| Total of all liabilities | 47.34 | 14.45 | 15.82 |
| Net assets £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net assets | 729.91 | 238.27 | 245 |
| Equity £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Share capital | |||
| Minority interests | n/a | n/a | n/a |
| Retained earnings | |||
| Share premium account | 530.09 | n/a | n/a |
| Total equity |
| Income £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Turnover | 12.68 | 7.38 | 7601 |
| Operating profit | 11.41 | 6.24 | 6460 |
| Pre-tax profit | 11.2 | 6.12 | 6.35 |