| Name | RentGuarantor Holdings |
|---|---|
| Epic | RGG |
| Isin | GB00BSVJ8W91 |
| Industry | n/a |
| Latest share price | 23.00p | Net gearing | n/a |
|---|---|---|---|
| Market capitalisation | £28.73 | Debt ratio | n/a |
| Shares in issue | 124.92 | Debt-to-equity ratio | n/a |
| P/E ratio | n/a | Assets / equity ratio | n/a |
| Total dividends per share | n/a | Price to book value | n/a |
| Dividend yield | n/a | ROCE | n/a |
| Dividend cover | n/a | EPS growth | n/a |
| Earning per share | n/a | 52-week high / low | 17.00p / 37.50p |
| Type | Ex-date | Pay-date | Net-dividend |
|---|---|---|---|
| No dividends declared | |||
| Company name | RentGuarantor Holdings |
|---|---|
| Address | Eastcastle House, 27-28 Eastcastle Street, London, United Kingdom, W1W 8DH |
| Telephone | |
| Website | http://investorhub.rentguarantor.com/ |
| Director | Position |
|---|---|
| Mr Paul Bernard Foy | CEO |
| Mr Kieron Charles Joseph Becerra | CFO |
| Ms Emma Foy | COO |
| Mr David Charles Cliff | Non-Executive Director |
| Mr Graham John William Duncan | Non-Executive Chairman |
| Assets |
|---|
| Liabilities |
|---|
| Net assets |
|---|
| Equity |
|---|
| Income |
|---|