Management
ISIN | LU1794554391 |
---|---|
Share Class | Income |
Ongoing Charge | 1.49% |
Annual Management Charge | 1.43% |
Manager Company | Allianz Global Investors |
---|---|
Fund Type | SICAV |
Benchmark | Global Emerging Markets Bond |
Domicile | LUX |
For Sale in | Germany, Denmark, Finland, United Kingdom, Hong Kong, Luxembourg, Netherlands, Singapore, Sweden |
Name | Richard House |
---|---|
Since | 01 October 2018 |
Bio | Richard House Head of Emerging Markets 26 years’ industry experience 2 year with Global Fixed Income team Previously Head of Emerging Market Debt at Standard Life Prior to that, Head of Emerging Market Debt at Threadneedle Asset Management; EMD Portfolio Manager at HSBC and EMD trader at Wadhwani Asset Management Began his career as an Emerging markets economist with Lombard Odier Asset Management MSc in Finance and Economics, University of York, UK BSc in Economics, University of Sunderland, UK |
Name | Daniel Ha |
---|---|
Since | 31 March 2021 |
Bio | Daniel Ha, CFA Portfolio Manager & Trader 13 years’ industry experience 6 years with Global Fixed Income team Previously Portfolio Manager at Income Partners Asset Management MBA, Chinese University of Hong Kong, HK BA in Business Administration, Hong Kong University of Science and Technology, HK |
Name | Giulia Pellegrini |
---|---|
Since | 31 March 2021 |
Bio | Giulia Pellegrini Senior Emerging Market Portfolio Manager 14 years’ industry experience Joined the Global Fixed Income team in 2020 Previously Head of Sustainable EM Debt at BlackRock Prior to that, Sub-Saharan Africa Chief Economist & Strategist at JPMorgan Economist at the World Bank Began her career as an Economist in Nigeria’s Debt Management Office MSc Economics for Development, University of Oxford, St Antony’s College and PostGrad. Certificate Econometrics, BirkBeck, University of London, UK BSc Economics, School of Oriental & African Studies (SOAS), University of London, UK |
Name | Eoghan McDonagh |
---|---|
Since | 01 April 2024 |
Bio | Eoghan McDonagh Portfolio Manager 15 years’ industry experience 6 years with Global Fixed Income team Previously Trader at Eclectica Asset Management Prior to that, Market Maker in CEEMEA EMD at Credit Suisse BBLS in Business and Legal Studies, University College Dublin, Ireland |
Name | Carlos CARRANZA |
---|---|
Since | 08 September 2023 |
Bio |
Objectives and Investment Policy Superior risks adjusted returns through a complete market cycle by investing in Emerging Bond Markets. We manage this Sub-Fund in reference to a Benchmark. Sub- Fund's Benchmark plays a role for the Sub-Fund’s performance objectives and measures. We follow an active management approach with the aim to outperform the Benchmark. Although our deviation from the investment universe, weightings and risk characteristics of the Benchmark is likely to be material in our own discretion, the majority of the Sub-Fund's investments (excluding derivatives) may consist of components of the Benchmark. Min. 70% of Sub-Fund assets are invested by us in bonds as described in the investment objective. Min. 70% of Sub-Fund assets are invested in bonds of Emerging Markets or in bonds of countries which are constituents of the JP Morgan Emerging Market Bond Index Global Diversified or of the JP Morgan Corporate Emerging Market Bond Index or of the JP Morgan GBI-EM Global Index and which are denominated in the respective country's local currency. Max. 30% of Sub-Fund assets may be invested by us in bonds other than described in the investment objective. Sub-Fund assets may be invested by us in High-Yield bonds bearing a typically higher risk and higher potential of gains, however also bonds that are only rated CC, C or D (Standard and Poor’s) may also be acquired by us. Max. 20% of Sub-Fund assets may be invested by us in ABS and/or MBS. Max. 15% of Sub-Fund assets may be invested by us in bonds of the PRC Bond Markets. Max. 100% Sub-Fund assets may be held in deposits and/or may be invested directly in Money Market Instruments and/or (up to 10% of Sub-Fund assets) in money market funds on a temporary basis for liquidity management and/or defensive purpose. The duration of the Sub-Fund assets should be between minus 4 and plus 8 years. Benchmark: J.P. MORGAN Emerging Markets Blended (JEMB) Equal Weighted Total Return (in USD). You may redeem shares of the fund usually on each business day. We usually distribute the income of the fund on a monthly basis. Recommended Holding Period: 4 Years Derivatives may be used to offset exposure to price fluctuations (hedging), to take advantage of price differences between two or more markets (arbitrage) or to multiply gains although it may also multiply losses (leverage). SFDR Category – Article 6 (a financial product that does not consider the EU criteria for environmentally sustainable economic activities)