De La Rue

(DLAR)
Sector: Industrial Support Services
100.00p
-1.00p -0.99
Last updated: 10:43:45

Director dealings

Trade date Director Volume / Price Trade value Trade type
08/07/2024 Ruth Euling 15,021 @ 97.79p £14,689.04 Sell
08/07/2024 Ruth Euling 31,844 @ 0.00 0.00 Transfer From
08/07/2024 Clive Vacher 31,751 @ 97.79p £31,049.30 Sell
08/07/2024 Clive Vacher 67,315 @ 0.00 0.00 Transfer From
22/01/2024 Nick Bray 26,375 @ 84.40p £22,260.50 Sell
19/09/2023 Ruth Euling 5,222 @ 61.00p £3,185.42 Buy
19/09/2023 Ruth Euling 11,023 @ 0.00 0.00 Exercise of Option
02/08/2023 Mark Hoad 50,000 @ 49.00p £24,500.00 Buy
28/07/2023 Clive Vacher 29,219 @ 50.04p £14,621.19 Buy
28/07/2023 Clive Vacher 40,000 @ 50.04p £20,016.00 Buy
28/07/2023 Clive Vacher 69,219 @ 50.00p £34,609.50 Sell
10/07/2023 Ruth Euling 27,129 @ 49.15p £13,333.90 Sell
10/07/2023 Ruth Euling 57,513 @ 0.00 0.00 Transfer From
10/07/2023 Rob Harding 24,651 @ 49.15p £12,115.97 Sell
10/07/2023 Rob Harding 52,259 @ 0.00 0.00 Transfer From
10/07/2023 Clive Vacher 61,796 @ 49.15p £30,372.73 Sell
10/07/2023 Clive Vacher 131,015 @ 0.00 0.00 Transfer From
29/06/2023 Clive Whiley 200,000 @ 43.00p £86,000.00 Buy
29/06/2023 Clive Whiley 200,000 @ 43.00p £86,000.00 Buy
29/06/2023 Clive Whiley 200,000 @ 43.00p £86,000.00 Buy
10/08/2022 Clive Vacher 22,562 @ 89.45p £20,181.71 Buy
10/08/2022 Clive Vacher 22,562 @ 89.45p £20,181.71 Buy
10/08/2022 Clive Vacher 45,124 @ 89.40p £40,340.86 Sell
08/07/2022 Ruth Euling 12,429 @ 80.20p £9,968.06 Sell
08/07/2022 Ruth Euling 25,669 @ 0.00 0.00 Transfer From
08/07/2022 Rob Harding 8,339 @ 80.20p £6,687.88 Sell
08/07/2022 Rob Harding 17,218 @ 0.00 0.00 Transfer From
08/07/2022 Clive Vacher 30,845 @ 80.20p £24,737.69 Sell
08/07/2022 Clive Vacher 63,700 @ 0.00 0.00 Transfer From
22/12/2020 Clive Vacher 13,000 @ 151.44p £19,687.20 Buy
22/12/2020 Clive Vacher 80,000 @ 151.44p £121,152.00 Buy
22/12/2020 Clive Vacher 93,000 @ 151.40p £140,802.00 Sell
30/11/2020 Kevin Loosemore 510,000 @ 165.33p £843,183.00 Buy
30/11/2020 Kevin Loosemore 500,000 @ 165.32p £826,600.00 Sell
06/07/2020 Sabri Challah 1,487 @ 110.00p £1,635.70 Placing
06/07/2020 Nick Bray 8,027 @ 110.00p £8,829.70 Placing
06/07/2020 Maria Da Cunha 24,798 @ 110.00p £27,277.80 Placing
06/07/2020 Kevin Loosemore 917,840 @ 110.00p £1,009,624.00 Placing
06/07/2020 Clive Vacher 1,640 @ 110.00p £1,804.00 Placing
06/07/2020 Clive Vacher 1,640 @ 110.00p £1,804.00 Placing
06/07/2020 Clive Vacher 1,640 @ 110.00p £1,804.00 Placing
06/07/2020 Clive Vacher 152,769 @ 110.00p £168,045.90 Placing
27/11/2019 Edward Peppiatt 44,120 @ 139.02p £61,335.62 Buy
26/11/2019 Clive Vacher 3,750 @ 137.57p £5,158.88 Buy
26/11/2019 Clive Vacher 3,750 @ 137.57p £5,158.88 Buy
26/11/2019 Clive Vacher 3,750 @ 137.57p £5,158.88 Buy
26/11/2019 Clive Vacher 37,500 @ 137.57p £51,588.75 Buy
05/09/2019 Martin Sutherland 33,722 @ 0.00 0.00 Transfer From
05/09/2019 Martin Sutherland 15,906 @ 208.50p £33,164.01 Sell
13/07/2018 Martin Sutherland 3,754 @ 511.15p £19,188.57 Sell
13/07/2018 Edward Peppiatt 1,290 @ 511.15p £6,593.84 Sell
10/07/2018 Edward Peppiatt 2,734 @ 0.00 0.00 Exercise of Option
10/07/2018 Martin Sutherland 7,958 @ 0.00 0.00 Exercise of Option
13/07/2018 Martin Sutherland 6,980 @ 511.15p £35,678.27 Sell
13/07/2018 Edward Peppiatt 2,329 @ 511.15p £11,904.68 Sell
10/07/2018 Edward Peppiatt 4,936 @ 0.00 0.00 Exercise of Option
10/07/2018 Martin Sutherland 14,798 @ 0.00 0.00 Exercise of Option
29/06/2018 Martin Sutherland 14,607 @ 0.00 0.00 Transfer From
29/06/2018 Edward Peppiatt 7,090 @ 0.00 0.00 Transfer From
02/07/2018 Martin Sutherland 6,890 @ 549.02p £37,827.48 Sell
02/07/2018 Martin Sutherland 14,607 @ 0.00 0.00 Exercise of Option
13/06/2018 Martin Sutherland 2,876 @ 438.00p £12,596.88 Exercise of Option
12/06/2018 Martin Sutherland 18,259 @ 547.67p £99,999.07 Buy
04/06/2018 Nick Bray 18,348 @ 545.00p £99,996.60 Buy
12/07/2017 Rupert Middleton 1,784 @ 0.00 0.00 Exercise of Option
13/07/2017 Rupert Middleton 843 @ 653.93p £5,512.63 Sell
13/07/2017 Edward Peppiatt 2,234 @ 653.93p £14,608.80 Sell
13/07/2017 Rupert Middleton 3,355 @ 653.93p £21,939.35 Sell
13/07/2017 Martin Sutherland 6,694 @ 653.93p £43,774.07 Sell
12/07/2017 Rupert Middleton 7,111 @ 0.00 0.00 Exercise of Option
12/07/2017 Edward Peppiatt 4,735 @ 0.00 0.00 Exercise of Option
12/07/2017 Jitesh Himatlal Sodha 4,684 @ 0.00 0.00 Exercise of Option
12/07/2017 Martin Sutherland 14,192 @ 0.00 0.00 Exercise of Option
13/07/2017 Martin Sutherland 857 @ 653.93p £5,604.18 Sell
13/07/2017 Edward Peppiatt 394 @ 653.93p £2,576.48 Sell
12/07/2017 Edward Peppiatt 829 @ 0.00 0.00 Exercise of Option
12/07/2017 Martin Sutherland 1,814 @ 0.00 0.00 Exercise of Option
07/03/2017 Martin Sutherland 10,028 @ 625.50p £62,725.14 Sell
22/11/2016 Jitesh Himatlal Sodha 2,755 @ 585.68p £16,135.48 Buy
13/07/2016 Martin Sutherland 827 @ 599.71p £4,959.60 Sell
13/07/2016 Edward Peppiatt 381 @ 599.71p £2,284.90 Sell
15/03/2016 Martin Sutherland 9,589 @ 0.00 0.00 Sell
14/03/2016 Martin Sutherland 1,271 @ 0.00 0.00 Dividend Reinvestment
07/03/2016 Martin Sutherland 19,087 @ 0.00 0.00 Transfer From
22/01/2016 Philip Rogerson 8,000 @ 422.20p £33,776.00 Buy
30/11/2015 Jitesh Himatlal Sodha 4,839 @ 439.90p £21,286.76 Buy
05/06/2015 Edward Peppiatt 5,677 @ 511.24p £29,023.09 Sell
04/06/2015 Edward Peppiatt 5,677 @ 0.00 0.00 Transfer From
05/06/2015 Colin Child 4,822 @ 511.24p £24,651.99 Sell
04/06/2015 Colin Child 10,223 @ 0.00 0.00 Transfer From
03/06/2015 Martin Sutherland 6,693 @ 522.80p £34,991.00 Buy
13/03/2015 Martin Sutherland 11,169 @ 537.14p £59,993.17 Buy
29/07/2014 Colin Child 50,978 @ 748.28p £381,458.18 Sell
25/07/2014 Colin Child 104,531 @ 0.00 0.00 Transfer From
27/11/2013 Andrew (Andy) Stevens 2,327 @ 859.33p £19,996.61 Buy
28/11/2012 Philip Rogerson 5,000 @ 981.00p £49,050.00 Buy
26/03/2011 Gill Rider 0 @ 0.00 0.00 Notification of Holding
01/03/2011 Julian M Horn-Smith 1,500 @ 721.47p £10,822.05 Buy
31/01/2011 Victoria Jarman 1,481 @ 670.00p £9,922.70 Buy
31/01/2011 Jeremy Greenstock 1,492 @ 670.00p £9,996.40 Buy

Director shareholdings

Name Holding Percent
Clive Vacher 338,687 0.00%
Clive Whiley 200,000 0.00%
Ruth Euling 102,225 0.00%
Mark Hoad 50,000 0.00%
Nick Bray 0 0.00%

Major shareholders

Institution name Holding Percent
Crystal Amber Fund Limited 29,712,239 15.20%
Schroders plc 28,967,837 14.81%
Aberforth Partners LLP 21,096,193 10.79%
HSBC Global Custody Nominee (UK) Limited 19,415,000 9.95%
The Wellcome Trust Limited 11,883,193 6.07%
Richard Griffiths 9,417,991 4.80%
Spreadex Ltd 8,883,025 4.53%
Jupiter Asset Management Limited 6,573,374 3.36%
InterTrader Limited 6,000,000 5.77%
Neptune Investment Management Ltd 5,175,217 4.98%
Royal London Asset Management Limited 5,167,312 4.98%
Majedie Asset Management Limited 5,125,892 4.93%
Ausdrill International Pty Ltd 5,075,716 5.01%
Artemis Investment Management LLP 5,007,623 4.91%
BlackRock Inc 4,956,707 4.97%
Mondrian Investment Partners Limited 4,876,312 4.83%
Schroder Investment Management Ltd 4,875,516 4.90%
Ameriprise Financial 4,697,203 4.66%
Nordea 1 SICAV 2,984,769 2.95%
Franklin Templeton Institutional LLC 29,219 0.00%