Oxford Nanopore Technologies

(ONT)
Sector: Pharmaceuticals & Biotechnology
137.70p
-0.50p -0.36
Last updated: 17:15:00

Director dealings

Trade date Director Volume / Price Trade value Trade type
12/11/2024 Nick Keher 105 @ 0.00 0.00 Transfer From
12/11/2024 Nick Keher 105 @ 142.00p £149.10 Buy
15/10/2024 Gurdial (Gordon) Sanghera 1,993,571 @ 141.66p £2,824,092.68 Sell
14/10/2024 Gurdial (Gordon) Sanghera 4,231,034 @ 0.00 0.00 Transfer From
11/10/2024 Nick Keher 99 @ 0.00 0.00 Transfer From
11/10/2024 Nick Keher 99 @ 152.00p £150.48 Buy
12/09/2024 Nick Keher 102 @ 0.00 0.00 Transfer From
12/09/2024 Nick Keher 102 @ 146.00p £148.92 Buy
13/08/2024 Nick Keher 122 @ 0.00 0.00 Transfer From
13/08/2024 Nick Keher 122 @ 122.00p £148.84 Buy
11/07/2024 Nick Keher 146 @ 0.00 0.00 Transfer From
11/07/2024 Nick Keher 146 @ 0.00 0.00 Transfer From
11/07/2024 Nick Keher 146 @ 103.00p £150.38 Buy
02/07/2024 Gurdial (Gordon) Sanghera 45,466 @ 96.20p £43,738.29 Sell
11/06/2024 Nick Keher 146 @ 0.00 0.00 Transfer From
11/06/2024 Nick Keher 146 @ 102.00p £148.92 Buy
13/05/2024 Nick Keher 131 @ 0.00 0.00 Transfer From
13/05/2024 Nick Keher 131 @ 114.00p £149.34 Buy
30/04/2024 Kate Priestman 23,564 @ 105.54p £24,869.45 Buy
11/04/2024 Nick Keher 130 @ 0.00 0.00 Transfer From
11/04/2024 Nick Keher 130 @ 115.00p £149.50 Buy
06/03/2024 Duncan Tatton-Brown 236,220 @ 125.87p £297,330.11 Buy
06/03/2024 Gurdial (Gordon) Sanghera 23,737 @ 126.29p £29,977.46 Buy
06/03/2024 Gurdial (Gordon) Sanghera 39,196 @ 127.47p £49,963.14 Buy
06/03/2024 Gurdial (Gordon) Sanghera 15,467 @ 129.21p £19,984.91 Buy
06/03/2024 Nick Keher 77,975 @ 127.59p £99,488.30 Buy
13/02/2024 Timothy Cowper 95 @ 0.00 0.00 Transfer From
13/02/2024 Timothy Cowper 95 @ 158.00p £150.10 Buy
13/02/2024 Timothy Cowper 95 @ 158.00p £150.10 Buy
11/01/2024 Clive Brown 87 @ 0.00 0.00 Transfer From
11/01/2024 Clive Brown 87 @ 173.00p £150.51 Buy
11/01/2024 Timothy Cowper 87 @ 0.00 0.00 Transfer From
11/01/2024 Timothy Cowper 87 @ 173.00p £150.51 Buy
11/01/2024 James (Spike) Willcocks 5,560 @ 177.00p £9,841.20 Buy
12/12/2023 Timothy Cowper 83 @ 0.00 0.00 Transfer From
12/12/2023 Timothy Cowper 83 @ 182.00p £151.06 Buy
13/11/2023 Clive Brown 74 @ 0.00 0.00 Buy
13/11/2023 Clive Brown 74 @ 200.00p £148.00 Buy
13/11/2023 Timothy Cowper 74 @ 0.00 0.00 Buy
13/11/2023 Timothy Cowper 74 @ 200.00p £148.00 Buy
11/10/2023 Timothy Cowper 78 @ 0.00 0.00 Buy
11/10/2023 Timothy Cowper 78 @ 193.00p £150.54 Buy
12/09/2023 Timothy Cowper 68 @ 0.00 0.00 Buy
12/09/2023 Timothy Cowper 68 @ 221.00p £150.28 Buy
11/08/2023 Clive Brown 56 @ 0.00 0.00 Buy
11/08/2023 Clive Brown 56 @ 266.00p £148.96 Buy
11/08/2023 Timothy Cowper 56 @ 0.00 0.00 Buy
11/08/2023 Timothy Cowper 56 @ 266.00p £148.96 Buy
11/07/2023 Clive Brown 69 @ 0.00 0.00 Transfer From
11/07/2023 Clive Brown 69 @ 220.00p £151.80 Buy
11/07/2023 Timothy Cowper 69 @ 0.00 0.00 Transfer From
11/07/2023 Timothy Cowper 69 @ 220.00p £151.80 Buy
11/05/2023 Clive Brown 63 @ 0.00 0.00 Transfer From
11/05/2023 Clive Brown 63 @ 236.00p £148.68 Buy
11/05/2023 Timothy Cowper 63 @ 0.00 0.00 Transfer From
11/05/2023 Timothy Cowper 63 @ 236.00p £148.68 Buy
11/04/2023 Duncan Tatton-Brown 9,920 @ 221.25p £21,948.00 Buy
06/04/2023 Duncan Tatton-Brown 90,080 @ 215.70p £194,302.56 Buy
12/04/2023 Timothy Cowper 68 @ 0.00 0.00 Transfer From
12/04/2023 Timothy Cowper 68 @ 220.00p £149.60 Buy
13/03/2023 Clive Brown 75 @ 0.00 0.00 Transfer From
13/03/2023 Clive Brown 75 @ 202.00p £151.50 Buy
13/03/2023 Timothy Cowper 75 @ 0.00 0.00 Transfer From
13/03/2023 Timothy Cowper 75 @ 202.00p £151.50 Buy
13/02/2023 Clive Brown 67 @ 0.00 0.00 Transfer From
13/02/2023 Clive Brown 67 @ 223.00p £149.41 Buy
13/02/2023 Timothy Cowper 67 @ 0.00 0.00 Transfer From
13/02/2023 Timothy Cowper 67 @ 223.00p £149.41 Buy
11/01/2023 Clive Brown 54 @ 0.00 0.00 Transfer From
11/01/2023 Clive Brown 54 @ 280.00p £151.20 Buy
11/01/2023 Timothy Cowper 54 @ 0.00 0.00 Transfer From
11/01/2023 Timothy Cowper 54 @ 280.00p £151.20 Buy
13/12/2022 Clive Brown 62 @ 0.00 0.00 Transfer From
13/12/2022 Clive Brown 62 @ 240.00p £148.80 Buy
13/12/2022 Timothy Cowper 62 @ 0.00 0.00 Transfer From
13/12/2022 Timothy Cowper 62 @ 240.00p £148.80 Buy
11/10/2022 Timothy Cowper 60 @ 0.00 0.00 Transfer From
11/10/2022 Timothy Cowper 60 @ 247.00p £148.20 Buy
06/10/2022 James (Spike) Willcocks 94,016 @ 297.13p £279,349.74 Sell
05/10/2022 James (Spike) Willcocks 105,984 @ 291.38p £308,816.18 Sell
28/09/2022 Clive Brown 63,985 @ 233.75p £149,564.94 Buy
13/09/2022 Duncan Tatton-Brown 180,000 @ 295.01p £531,018.00 Buy
13/09/2022 Clive Brown 53 @ 0.00 0.00 Transfer From
13/09/2022 Clive Brown 53 @ 288.00p £152.64 Buy
13/09/2022 Timothy Cowper 53 @ 0.00 0.00 Transfer From
13/09/2022 Timothy Cowper 53 @ 288.00p £152.64 Buy
11/08/2022 Clive Brown 50 @ 0.00 0.00 Transfer From
11/08/2022 Clive Brown 50 @ 299.00p £149.50 Buy
11/08/2022 Timothy Cowper 50 @ 0.00 0.00 Transfer From
11/08/2022 Timothy Cowper 50 @ 299.00p £149.50 Buy
12/07/2022 Clive Brown 46 @ 0.00 0.00 Transfer From
12/07/2022 Clive Brown 46 @ 323.00p £148.58 Buy
12/07/2022 Timothy Cowper 46 @ 0.00 0.00 Transfer From
12/07/2022 Timothy Cowper 46 @ 323.00p £148.58 Buy
13/06/2022 Timothy Cowper 42 @ 0.00 0.00 Transfer From
13/06/2022 Timothy Cowper 42 @ 360.00p £151.20 Buy
31/05/2022 Clive Brown 28,980 @ 103.50p £29,994.30 Exercise of Option
30/05/2022 Sarah Gordon Wild 14,778 @ 336.55p £49,735.36 Buy
11/05/2022 Clive Brown 57 @ 263.00p £149.91 Buy
11/05/2022 Timothy Cowper 57 @ 263.00p £149.91 Buy

Director shareholdings

Name Holding Percent
Gurdial (Gordon) Sanghera 15,171,310 0.00%
Duncan Tatton-Brown 516,220 0.00%
Nick Keher 79,981 0.00%
Kate Priestman 23,564 0.00%
Adrian Nevil Hennah 14,125 0.00%

Major shareholders

Institution name Holding Percent
IP Group Plc 96,007,584 10.20%
IP2IPO Limited 82,062,144 9.99%
Image Frame Investment (HK) Limited 63,117,700 8.90%
bioMerieux SA 63,117,700 6.71%
EIT Oxford Holdings, LLC 50,611,296 5.30%
Novo Holdings A/S 47,593,969 5.06%
G42 Investments AI Holdings RSC Limited 44,328,120 4.70%
Baillie Gifford & Co 41,712,891 5.04%
RM Special Holdings 4, LLC 40,817,120 5.14%
Redmile Group, LLC 40,817,120 4.99%
Lansdowne Shareholders 37,991,000 4.78%
Delphi Asset Management Corporation 35,294,117 4.44%
Oracle Corporation 35,294,117 3.75%
Merton Oxford Holdings LLC 35,059,500 4.41%
Nortrust Nominees Limited A/C WIZ02 25,927,100 3.70%