Petra Diamonds Ltd.(DI)

(PDL)
Sector: Precious Metals and Mining
35.00p
0.00p 0.00
Last updated: 16:41:25

Director dealings

Trade date Director Volume / Price Trade value Trade type
01/10/2024 José Manuel Vargas 915,386 @ 29.40p £269,123.48 Buy
27/09/2024 José Manuel Vargas 4,200,000 @ 27.08p £1,137,360.00 Buy
07/08/2024 Richard Duffy 80,879 @ 29.87p £24,158.56 Buy
07/08/2024 Varda Shine 13,006 @ 30.06p £3,909.60 Buy
07/08/2024 Varda Shine 19,665 @ 30.04p £5,907.37 Buy
17/05/2024 José Manuel Vargas 1,500,000 @ 40.00p £600,000.00 Buy
08/11/2023 Richard Duffy 266,411 @ 47.48p £126,491.94 Buy
18/10/2023 Jacques Breytenbach 93,594 @ 0.00 0.00 Transfer From
18/10/2023 Richard Duffy 141,672 @ 0.00 0.00 Transfer From
24/02/2023 Varda Shine 24,755 @ 80.60p £19,952.53 Buy
27/05/2022 Bernard Robert Pryor 13,000 @ 111.75p £14,527.50 Buy
16/12/2021 Peter John Hill 140,000 @ 70.35p £98,490.00 Buy
07/06/2019 Richard Duffy 240,000 @ 21.35p £51,240.00 Buy
16/10/2018 Johan Dippenaar 75,156 @ 0.00 0.00 Transfer From
16/10/2018 Johan Dippenaar 105,307 @ 0.00 0.00 Transfer From
19/06/2018 Jim Davidson 0 @ 0.00 0.00 Notification of Holding
19/06/2018 Johan Dippenaar 0 @ 0.00 0.00 Notification of Holding
03/11/2017 Johan Dippenaar 75,000 @ 0.00 0.00 Transfer From
03/11/2017 Jim Davidson 60,545 @ 0.00 0.00 Transfer From
03/11/2017 Jim Davidson 60,980 @ 0.00 0.00 Transfer From
03/11/2017 Johan Dippenaar 75,539 @ 0.00 0.00 Transfer From
19/05/2017 Adonis Pouroulis 250,000 @ 133.12p £332,800.00 Sell
19/05/2017 Adonis Pouroulis 250,000 @ 27.50p £68,750.00 Exercise of Option
08/12/2016 Adonis Pouroulis 300,000 @ 170.61p £511,830.00 Sell
07/12/2016 Adonis Pouroulis 752,637 @ 170.02p £1,279,633.43 Sell
27/10/2016 Jim Davidson 0 @ 0.00 0.00 Notification of Holding
27/10/2016 Adonis Pouroulis 0 @ 0.00 0.00 Notification of Holding
27/10/2016 Johan Dippenaar 0 @ 0.00 0.00 Notification of Holding
14/10/2016 Johan Dippenaar 54,587 @ 1.38p £753.30 Sell
14/10/2016 Jim Davidson 50,823 @ 1.38p £701.36 Sell
14/10/2016 Johan Dippenaar 225,850 @ 1.38p £3,116.73 Sell
14/10/2016 Johan Dippenaar 69,200 @ 1.38p £954.96 Sell
14/10/2016 Jim Davidson 169,200 @ 1.38p £2,334.96 Sell
14/10/2016 Jim Davidson 50,823 @ 0.00 0.00 Transfer From
14/10/2016 Johan Dippenaar 54,587 @ 0.00 0.00 Transfer From
14/10/2016 Johan Dippenaar 225,850 @ 0.00 0.00 Transfer From
14/10/2016 Jim Davidson 210,274 @ 0.00 0.00 Transfer From
14/10/2016 Jim Davidson 169,200 @ 0.00 0.00 Transfer From
14/10/2016 Johan Dippenaar 69,200 @ 0.00 0.00 Transfer From
06/10/2016 Jim Davidson 210,274 @ 0.00 0.00 Transfer From
06/10/2016 Jim Davidson 50,823 @ 0.00 0.00 Transfer From
06/10/2016 Johan Dippenaar 169,200 @ 0.00 0.00 Transfer From
06/10/2016 Johan Dippenaar 225,850 @ 0.00 0.00 Transfer From
06/10/2016 Jim Davidson 242,179 @ 0.00 0.00 Transfer From
06/10/2016 Johan Dippenaar 309,000 @ 0.00 0.00 Transfer From
06/10/2016 Jim Davidson 49,949 @ 0.00 0.00 Transfer From
06/10/2016 Johan Dippenaar 61,875 @ 0.00 0.00 Transfer From
04/05/2016 Jim Davidson 250,000 @ 113.00p £282,500.00 Sell
04/05/2016 Jim Davidson 250,000 @ 79.50p £198,750.00 Exercise of Option
04/05/2016 David Abery 250,000 @ 113.00p £282,500.00 Sell
04/05/2016 David Abery 250,000 @ 79.50p £198,750.00 Exercise of Option
04/05/2016 Johan Dippenaar 250,000 @ 113.00p £282,500.00 Sell
04/05/2016 Johan Dippenaar 250,000 @ 79.50p £198,750.00 Exercise of Option
04/05/2016 Adonis Pouroulis 250,000 @ 113.00p £282,500.00 Sell
04/05/2016 Adonis Pouroulis 250,000 @ 79.50p £198,750.00 Exercise of Option
15/12/2015 Jim Davidson 11,589 @ 66.30p £7,683.51 Dividend Reinvestment
15/12/2015 Johan Dippenaar 12,076 @ 66.30p £8,006.39 Dividend Reinvestment
06/10/2015 Jim Davidson 399,929 @ 0.00 0.00 Transfer From
06/10/2015 David Abery 399,929 @ 0.00 0.00 Transfer From
06/10/2015 Johan Dippenaar 495,413 @ 0.00 0.00 Transfer From
23/09/2015 Gordon Hamilton 32,000 @ 90.00p £28,800.00 Buy
23/09/2015 Jim Davidson 66,311 @ 0.00 0.00 Transfer From
23/09/2015 David Abery 66,311 @ 0.00 0.00 Transfer From
23/09/2015 Johan Dippenaar 71,223 @ 0.00 0.00 Transfer From
23/09/2015 Johan Dippenaar 170,000 @ 0.00 0.00 Transfer From
23/09/2015 David Abery 170,000 @ 0.00 0.00 Transfer From
23/09/2015 Jim Davidson 170,000 @ 0.00 0.00 Transfer From
23/09/2015 Jim Davidson 222,185 @ 0.00 0.00 Transfer From
23/09/2015 David Abery 222,185 @ 0.00 0.00 Transfer From
23/09/2015 Johan Dippenaar 238,643 @ 0.00 0.00 Transfer From
21/09/2015 Gordon Hamilton 100,000 @ 106.47p £106,470.00 Sell
21/09/2015 Gordon Hamilton 120,000 @ 106.50p £127,800.00 Buy
17/06/2015 Anthony Lowrie 1,000,000 @ 155.05p £1,550,500.00 Buy
17/06/2015 Jim Davidson 750,000 @ 155.00p £1,162,500.00 Sell
17/06/2015 David Abery 250,000 @ 155.00p £387,500.00 Sell
17/06/2015 Johan Dippenaar 750,000 @ 155.00p £1,162,500.00 Sell
17/06/2015 Adonis Pouroulis 250,000 @ 155.00p £387,500.00 Sell
15/06/2015 Jim Davidson 750,000 @ 85.00p £637,500.00 Exercise of Option
15/06/2015 David Abery 250,000 @ 85.00p £212,500.00 Exercise of Option
15/06/2015 Johan Dippenaar 750,000 @ 85.00p £637,500.00 Exercise of Option
15/06/2015 Adonis Pouroulis 250,000 @ 85.00p £212,500.00 Exercise of Option
26/11/2014 Jim Davidson 154,510 @ 0.00 0.00 Transfer From
26/11/2014 David Abery 154,510 @ 0.00 0.00 Transfer From
26/11/2014 Johan Dippenaar 166,395 @ 0.00 0.00 Transfer From
04/12/2013 Gordon Hamilton 30,000 @ 108.70p £32,610.00 Buy
19/12/2012 Adonis Pouroulis 500,000 @ 106.51p £532,550.00 Sell
19/12/2012 Adonis Pouroulis 500,000 @ 44.00p £220,000.00 Exercise of Option
19/12/2012 David Abery 500,000 @ 106.51p £532,550.00 Sell
19/12/2012 David Abery 500,000 @ 44.00p £220,000.00 Exercise of Option
05/04/2012 Gordon Hamilton 50,000 @ 162.00p £81,000.00 Buy
14/03/2012 Gordon Hamilton 20,000 @ 168.50p £33,700.00 Buy
30/06/2009 Jim Davidson 0 @ 0.00 0.00 Notification of Holding
30/06/2009 Johan Dippenaar 0 @ 0.00 0.00 Notification of Holding
30/06/2009 Volker Ruffer 0 @ 0.00 0.00 Notification of Holding
03/12/2009 David Abery 451,527 @ 60.00p £270,916.20 Placing
03/12/2009 Adonis Pouroulis 451,528 @ 60.00p £270,916.80 Placing
09/04/2009 Charles Segall 1,378,122 @ 22.00p £303,186.84 Buy
09/04/2009 David Abery 1,378,122 @ 22.00p £303,186.84 Buy
09/04/2009 Adonis Pouroulis 1,378,122 @ 22.00p £303,186.84 Buy
06/06/2008 David Abery 100,000 @ 107.40p £107,400.00 Buy

Director shareholdings

Name Holding Percent
José Manuel Vargas 22,115,386 11.00%
Richard Duffy 960,872 0.00%
Varda Shine 57,426 0.00%
Bernard Robert Pryor 13,000 0.00%

Major shareholders

Institution name Holding Percent
The Terris Fund, SPC 49,000,000 25.23%
M&G Plc 22,115,386 11.39%
Jose Manuel Vargas Gomez 21,200,000 10.92%
Azvalor Asset Management SGIIC SA 19,616,729 10.10%
Vontobel Holding AG 11,937,096 6.15%
Franklin Templeton Investment Management Limited 9,678,818 4.98%
Invesco Ltd. 9,187,810 4.73%
Saad Investments Company Limited 1,216,884 11.90%
T. Rowe Price 859,018 4.96%
Lazard Asset Management LLC 852,060 4.92%
Cobas Asset Management 832,707 5.01%