Smurfit Kappa Group (CDI)

(SKG)
Sector: General Industrials
3,656.00p
124.00p 3.51
Last updated: 17:15:00

Director dealings

Trade date Director Volume / Price Trade value Trade type
14/02/2024 Ken Bowles 22,077 @ €37.39 €825,459.03 Sell
14/02/2024 Ken Bowles 22 @ €37.39 €822.58 Sell
14/02/2024 Ken Bowles 23,269 @ 0.00 0.00 Transfer From
14/02/2024 Ken Bowles 9,940 @ 0.00 0.00 Transfer From
14/02/2024 Tony Smurfit 32,886 @ €37.26 €1,225,332.36 Sell
14/02/2024 Tony Smurfit 17,114 @ €37.39 €639,892.46 Sell
14/02/2024 Tony Smurfit 17,114 @ €37.39 €639,892.46 Sell
14/02/2024 Tony Smurfit 48,236 @ 0.00 0.00 Transfer From
14/02/2024 Tony Smurfit 17,114 @ 0.00 0.00 Transfer From
29/11/2023 James A Lawrence 30,000 @ €32.40 €972,000.00 Sell
22/09/2023 Ken Bowles 23,881 @ €31.83 €760,132.23 Sell
22/09/2023 Ken Bowles 45,784 @ 0.00 0.00 Transfer From
22/09/2023 Tony Smurfit 95,275 @ 0.00 0.00 Transfer From
12/09/2023 Irial Finan 5,500 @ €32.85 €180,675.00 Buy
24/02/2022 Ken Bowles 33,053 @ €46.26 €1,529,031.78 Sell
24/02/2022 Ken Bowles 31,097 @ 0.00 0.00 Transfer From
24/02/2022 Ken Bowles 16,833 @ 0.00 0.00 Transfer From
24/02/2022 Tony Smurfit 19,139 @ €43.85 €839,245.15 Sell
24/02/2022 Tony Smurfit 30,861 @ €46.26 €1,427,629.86 Sell
24/02/2022 Tony Smurfit 69,272 @ 0.00 0.00 Transfer From
24/02/2022 Tony Smurfit 69,272 @ 0.00 0.00 Transfer From
24/02/2022 Tony Smurfit 30,861 @ 0.00 0.00 Transfer From
23/12/2021 Anne Anderson 1,037 @ €47.09 €48,832.33 Buy
19/05/2021 Tony Smurfit 3,000 @ €43.49 €130,470.00 Buy
24/02/2021 Ken Bowles 17,632 @ €39.77 €701,224.64 Sell
23/02/2021 Ken Bowles 27,606 @ 0.00 0.00 Transfer From
23/02/2021 Ken Bowles 6,198 @ 0.00 0.00 Transfer From
23/02/2021 Tony Smurfit 63,268 @ 0.00 0.00 Transfer From
23/02/2021 Tony Smurfit 11,362 @ 0.00 0.00 Transfer From
23/02/2021 James A Lawrence 165,000 @ 3,429.00p £5,657,850.00 Sell
19/11/2020 Tony Smurfit 10,294 @ €34.00 €349,996.00 Placing
19/11/2020 Kaisa Hietala 1,471 @ €34.00 €50,014.00 Placing
19/11/2020 Ken Bowles 2,941 @ €34.00 €99,994.00 Placing
19/11/2020 Jørgen Buhl Rasmussen 3,677 @ €34.00 €125,018.00 Placing
19/11/2020 John J. Moloney 2,206 @ €34.00 €75,004.00 Placing
19/11/2020 Irial Finan 2,059 @ €34.00 €70,006.00 Placing
19/11/2020 Anne Anderson 2,206 @ €34.00 €75,004.00 Placing
06/06/2020 Tony Smurfit 1,000 @ 0.00 0.00 Transfer To
17/04/2020 Frits Beurskens 2,800 @ €26.78 €74,984.00 Buy
16/04/2020 Anne Anderson 3,668 @ 2,590.00p £95,001.20 Buy
18/02/2020 Michael O'Riordan 16,048 @ €33.49 €537,447.52 Sell
18/02/2020 Michael O'Riordan 16,048 @ 0.00 0.00 Transfer From
18/02/2020 Ken Bowles 10,705 @ 0.00 0.00 Sell
18/02/2020 Ken Bowles 20,512 @ 0.00 0.00 Transfer From
18/02/2020 Tony Smurfit 22,186 @ €33.49 €743,009.14 Sell
18/02/2020 Tony Smurfit 44,372 @ 0.00 0.00 Transfer From
27/02/2019 Michael O'Riordan 4,809 @ €25.81 €124,120.29 Sell
27/02/2019 Michael O'Riordan 9,247 @ 0.00 0.00 Transfer From
27/02/2019 Ken Bowles 4,016 @ €25.81 €103,652.96 Sell
27/02/2019 Ken Bowles 7,695 @ 0.00 0.00 Transfer From
27/02/2019 Tony Smurfit 28,679 @ 0.00 0.00 Transfer From
19/12/2018 Roberto Newell 3,960 @ $25.01 $99,039.60 Buy
17/12/2018 Ken Bowles 3,000 @ €22.46 €67,380.00 Buy
17/12/2018 Liam O Mahony 10,000 @ €22.38 €223,800.00 Buy
14/12/2018 Tony Smurfit 10,000 @ €22.54 €225,400.00 Buy
07/12/2018 Irial Finan 9,000 @ €22.26 €200,340.00 Buy
28/07/2018 Tony Smurfit 1,000 @ 0.00 0.00 Transfer To
28/06/2018 Carol Fairweather 3,000 @ 3,025.00p £90,750.00 Buy
13/06/2018 Ken Bowles 365 @ €33.46 €12,212.90 Buy
13/06/2018 Ken Bowles 3,912 @ €33.40 €130,660.80 Sell
13/06/2018 Ken Bowles 7,494 @ 0.00 0.00 Transfer From
13/06/2018 Tony Smurfit 31,178 @ 0.00 0.00 Transfer From
19/12/2017 Ken Bowles 1,634 @ €27.91 €45,604.94 Buy
19/06/2017 Jørgen Buhl Rasmussen 2,469 @ 2,344.00p £57,873.36 Buy
23/05/2017 Ken Bowles 11,093 @ 0.00 0.00 Transfer From
23/05/2017 Ken Bowles 5,128 @ 0.00 0.00 Transfer From
23/05/2017 Ken Bowles 5,128 @ 0.00 0.00 Transfer From
23/05/2017 Tony Smurfit 11,093 @ 0.00 0.00 Transfer From
27/04/2017 Tony Smurfit 3,000 @ 0.00 0.00 Transfer To
24/02/2017 Ken Bowles 5,035 @ 2,539.00p £127,838.65 Sell
24/02/2017 Gary McGann 6,848 @ 2,539.00p £173,870.72 Sell
24/02/2017 Gary McGann 14,237 @ 0.00 0.00 Transfer From
24/02/2017 Gary McGann 14,237 @ 0.00 0.00 Transfer From
24/02/2017 Ken Bowles 9,647 @ 0.00 0.00 Transfer From
27/02/2017 Tony Smurfit 35,821 @ 0.00 0.00 Transfer From
24/02/2017 Ken Bowles 9,647 @ 0.00 0.00 Transfer From
24/02/2017 Tony Smurfit 35,821 @ 0.00 0.00 Transfer From
31/12/2015 Rosemary P Thorne 0 @ 0.00 0.00 Notification of Holding
31/12/2015 Frits Beurskens 0 @ 0.00 0.00 Notification of Holding
21/06/2016 Roberto Newell 965 @ $25.64 $24,742.60 Buy
29/03/2016 John J. Moloney 5,000 @ €22.65 €113,250.00 Buy
18/02/2016 Christel Bories 1,800 @ €22.61 €40,698.00 Buy
11/02/2016 Roberto Newell 4,000 @ 2,055.00p £82,200.00 Buy
10/02/2016 Irial Finan 8,650 @ 2,056.70p £177,904.55 Buy
06/11/2015 James A Lawrence 75,000 @ €26.44 €1,983,000.00 Buy
06/11/2015 James A Lawrence 75,000 @ €26.10 €1,957,500.00 Buy
06/11/2015 Ian Curley 0 @ 0.00 0.00 Notification of Holding
16/06/2015 Gary McGann 65,000 @ €25.84 €1,679,600.00 Sell
23/02/2015 Ian Curley 232,211 @ €23.75 €5,515,011.25 Sell
23/02/2015 Ian Curley 232,211 @ 0.00 0.00 Transfer From
23/02/2015 Tony Smurfit 185,471 @ €23.75 €4,404,936.25 Sell
23/02/2015 Tony Smurfit 215,471 @ 0.00 0.00 Transfer From
23/02/2015 Gary McGann 208,021 @ €23.75 €4,940,498.75 Sell
23/02/2015 Gary McGann 268,021 @ 0.00 0.00 Transfer From
18/06/2014 Samuel Mencoff 2,179 @ €16.82 €36,650.78 Sell
21/02/2014 Tony Smurfit 167,372 @ €19.98 €3,344,092.56 Sell
21/02/2014 Tony Smurfit 40,000 @ €19.98 €799,200.00 Sell
21/02/2014 Tony Smurfit 19,716 @ 0.00 0.00 Transfer From
21/02/2014 Tony Smurfit 66,560 @ 0.00 0.00 Transfer From
21/02/2014 Tony Smurfit 81,096 @ 0.00 0.00 Transfer From

Director shareholdings

Name Holding Percent
Tony Smurfit 1,534,908 0.00%
James A Lawrence 165,000 0.00%
Ken Bowles 112,090 0.00%
Irial Finan 30,209 0.00%
Frits Beurskens 7,250 0.00%
Anne Anderson 6,911 0.00%
Jørgen Buhl Rasmussen 6,146 0.00%
Carol Fairweather 3,000 0.00%
Kaisa Hietala 1,471 0.00%

Major shareholders

Institution name Holding Percent
BlackRock, Inc. 16,894,590 6.47%
MDP Global Investors Limited 13,998,841 5.38%
GMT Capital Corp 11,457,299 4.98%
JPMorgan Chase & Co. 10,867,026 4.16%
Oddo Meriten Asset Management SA 10,642,935 4.53%
UBS Group AG - UBS Investment Bank & Wealth Management 10,452,713 4.00%
Goldman, Sachs & Co 9,729,110 3.73%
Polaris Capital Management LLC 8,571,449 0.00%
The Goldman Sachs Group, Inc. 8,379,603 3.21%
Norges Bank 7,953,508 3.05%
Smurfit Kappa Feeder G.P. Limited 7,400,000 3.26%
Cinven SK Feeder GP Ltd 7,213,562 3.05%
The Capital Group Companies, Inc 6,984,328 3.02%
Bestinver Gestion, S.A. SGIIC 280,664 0.00%