Utilico Emerging Markets Ltd (DI)

(UEM)
Sector: Closed End Investments
207.00p
0.00p 0.00
Last updated: 11:08:22

Director dealings

Trade date Director Volume / Price Trade value Trade type
08/10/2024 Mark Bridgeman 18,500 @ 216.02p £39,963.70 Buy
01/10/2024 Isabel Liu 2,459 @ 220.81p £5,429.72 Buy
01/10/2024 Eric St Clair Stobart 3,250 @ 220.81p £7,176.33 Buy
01/10/2024 Mark Bridgeman 2,453 @ 220.00p £5,396.60 Buy
25/09/2024 John Rennocks 3,395 @ 217.45p £7,382.43 Buy
01/07/2024 Eric St Clair Stobart 3,330 @ 221.48p £7,375.28 Buy
01/07/2024 Mark Bridgeman 2,703 @ 221.50p £5,987.15 Buy
01/07/2024 Eric St Clair Stobart 3,250 @ 220.74p £7,174.05 Buy
25/06/2024 Isabel Liu 2,710 @ 220.16p £5,966.34 Buy
08/04/2024 John Rennocks 3,271 @ 219.23p £7,171.01 Buy
28/03/2024 Isabel Liu 3,042 @ 220.45p £6,706.09 Buy
02/04/2024 Eric St Clair Stobart 3,250 @ 221.16p £7,187.70 Buy
02/04/2024 Mark Bridgeman 3,330 @ 221.00p £7,359.30 Buy
11/01/2024 John Rennocks 27,000 @ 231.66p £62,548.20 Sell
02/01/2024 John Rennocks 3,141 @ 228.30p £7,170.90 Buy
02/01/2024 Mark Bridgeman 2,325 @ 227.70p £5,294.03 Buy
02/01/2024 Eric St Clair Stobart 3,250 @ 227.10p £7,380.75 Buy
28/12/2023 Isabel Liu 2,885 @ 227.70p £6,569.15 Buy
12/10/2023 John Rennocks 24,281 @ 214.42p £52,063.32 Sell
02/10/2023 Eric St Clair Stobart 3,250 @ 224.15p £7,284.88 -
02/10/2023 Mark Bridgeman 2,532 @ 222.50p £5,633.70 -
02/10/2023 Mark Bridgeman 2,532 @ 222.50p £5,633.70 -
29/09/2023 Isabel Liu 3,115 @ 221.94p £6,913.43 -
02/10/2023 John Rennocks 3,213 @ 223.17p £7,170.45 -
03/07/2023 Eric St Clair Stobart 3,250 @ 224.00p £7,280.00 Buy
03/07/2023 Susan Hansen 4,279 @ 225.00p £9,627.75 Buy
03/07/2023 Mark Bridgeman 2,868 @ 225.00p £6,453.00 Buy
30/06/2023 Isabel Liu 3,449 @ 222.32p £7,667.82 Buy
29/06/2023 John Rennocks 3,237 @ 221.50p £7,169.96 Buy
31/03/2023 Mark Bridgeman 2,928 @ 215.00p £6,295.20 Buy
31/03/2023 Susan Hansen 4,259 @ 215.00p £9,156.85 Buy
31/03/2023 Eric St Clair Stobart 2,500 @ 214.25p £5,356.25 Buy
31/03/2023 John Rennocks 3,201 @ 213.29p £6,827.41 Buy
31/03/2023 Eric St Clair Stobart 750 @ 214.25p £1,606.88 Buy
03/01/2023 Isabel Liu 2,992 @ 207.84p £6,218.57 Buy
03/01/2023 John Rennocks 3,286 @ 207.80p £6,828.31 Buy
03/01/2023 Susan Hansen 4,381 @ 209.00p £9,156.29 Buy
03/01/2023 Eric St Clair Stobart 3,500 @ 207.48p £7,261.80 Buy
03/01/2023 Mark Bridgeman 2,083 @ 209.00p £4,353.47 Buy
03/10/2022 Eric St Clair Stobart 3,250 @ 212.78p £6,915.35 Buy
30/09/2022 Isabel Liu 3,076 @ 211.25p £6,498.05 Buy
03/10/2022 Susan Hansen 4,319 @ 212.00p £9,156.28 Buy
03/10/2022 Mark Bridgeman 2,180 @ 212.00p £4,621.60 Buy
03/10/2022 John Rennocks 3,250 @ 210.12p £6,828.90 Buy
01/09/2022 Isabel Liu 133 @ 218.52p £290.63 Sell
30/06/2022 John Rennocks 3,245 @ 210.44p £6,828.78 Buy
30/06/2022 Eric St Clair Stobart 4,000 @ 209.44p £8,377.60 Buy
30/06/2022 Anthony Muh 4,381 @ 209.00p £9,156.29 Buy
30/06/2022 Susan Hansen 4,381 @ 209.00p £9,156.29 Buy
30/06/2022 Mark Bridgeman 2,628 @ 209.00p £5,492.52 Buy
28/06/2022 Isabel Liu 3,482 @ 212.46p £7,397.86 Buy
24/06/2022 Anthony Muh 1,801 @ 211.00p £3,800.11 Dividend Reinvestment
06/04/2022 John Rennocks 2,902 @ 223.98p £6,499.90 Buy
01/04/2022 Eric St Clair Stobart 3,000 @ 222.75p £6,682.50 Buy
01/04/2022 Anthony Muh 3,889 @ 224.00p £8,711.36 Buy
01/04/2022 Susan Hansen 3,889 @ 224.00p £8,711.36 Buy
01/04/2022 Mark Bridgeman 1,863 @ 224.00p £4,173.12 Buy
30/03/2022 Isabel Liu 2,689 @ 221.03p £5,943.50 Buy
25/03/2022 Anthony Muh 1,759 @ 214.00p £3,764.26 Dividend Reinvestment
04/01/2022 Isabel Liu 1,440 @ 213.86p £3,079.58 Buy
04/01/2022 John Rennocks 3,038 @ 213.95p £6,499.80 Buy
04/01/2022 Anthony Muh 5,572 @ 215.00p £11,979.80 Buy
04/01/2022 Susan Hansen 5,572 @ 215.00p £11,979.80 Buy
04/01/2022 Mark Bridgeman 3,337 @ 215.00p £7,174.55 Buy
04/01/2022 Eric St Clair Stobart 3,000 @ 214.85p £6,445.50 Buy
17/12/2021 Anthony Muh 1,744 @ 214.00p £3,732.16 Dividend Reinvestment
30/09/2021 Eric St Clair Stobart 3,250 @ 220.52p £7,166.90 Buy
30/09/2021 Anthony Muh 3,942 @ 221.00p £8,711.82 Buy
28/09/2021 John Rennocks 3,111 @ 215.95p £6,718.20 Buy
30/09/2021 Susan Hansen 3,942 @ 221.00p £8,711.82 Buy
24/09/2021 Anthony Muh 1,643 @ 225.00p £3,696.75 Dividend Reinvestment
01/07/2021 Susan Hansen 3,838 @ 227.00p £8,712.26 Buy
01/07/2021 Garth Milne 2,108 @ 227.00p £4,785.16 Buy
01/07/2021 Anthony Muh 3,838 @ 227.00p £8,712.26 Buy
01/07/2021 Eric St Clair Stobart 3,250 @ 226.99p £7,377.18 Buy
30/06/2021 John Rennocks 2,804 @ 223.98p £6,280.40 Buy
23/06/2021 Anthony Muh 1,630 @ 225.00p £3,667.50 Dividend Reinvestment
01/04/2021 Anthony Muh 4,229 @ 199.00p £8,415.71 Buy
01/04/2021 Eric St Clair Stobart 3,250 @ 200.24p £6,507.80 Buy
01/04/2021 Garth Milne 3,383 @ 199.00p £6,732.17 Buy
01/04/2021 Susan Hansen 4,229 @ 199.00p £8,415.71 Buy
31/03/2021 John Rennocks 3,189 @ 196.98p £6,281.69 Buy
24/03/2021 Anthony Muh 1,748 @ 200.00p £3,496.00 Dividend Reinvestment
20/01/2021 John Rennocks 20,000 @ 199.50p £39,900.00 Buy
05/01/2021 Eric St Clair Stobart 3,250 @ 194.95p £6,335.88 Buy
05/01/2021 John Rennocks 3,231 @ 194.42p £6,281.71 Buy
04/01/2021 Garth Milne 3,418 @ 197.00p £6,733.46 Buy
04/01/2021 Anthony Muh 4,272 @ 197.00p £8,415.84 Buy
04/01/2021 Susan Hansen 4,272 @ 197.00p £8,415.84 Buy
18/12/2020 Anthony Muh 1,784 @ 194.00p £3,460.96 Dividend Reinvestment
01/10/2020 Garth Milne 4,253 @ 177.50p £7,549.08 Buy
01/10/2020 Anthony Muh 5,341 @ 177.50p £9,480.28 Buy
01/10/2020 Susan Hansen 5,341 @ 177.50p £9,480.28 Buy
01/10/2020 Eric St Clair Stobart 3,750 @ 177.06p £6,639.75 Buy
30/09/2020 John Rennocks 3,615 @ 173.73p £6,280.34 Buy
18/09/2020 Anthony Muh 1,852 @ 185.00p £3,426.20 Dividend Reinvestment
03/07/2020 Eric St Clair Stobart 3,250 @ 182.35p £5,926.38 Buy
01/07/2020 Garth Milne 3,699 @ 182.00p £6,732.18 Buy
01/07/2020 Susan Hansen 4,624 @ 182.00p £8,415.68 Buy
01/07/2020 Anthony Muh 4,624 @ 182.00p £8,415.68 Buy

Director shareholdings

Name Holding Percent
John Rennocks 178,862 0.00%
Eric St Clair Stobart 86,330 0.00%
Mark Bridgeman 54,843 0.00%
Isabel Liu 34,088 0.00%

Major shareholders

Institution name Holding Percent
Utilico Limited 44,371,179 20.81%
City of London Investment Management Company Limited 28,672,553 15.20%
F&C Asset Management plc 21,236,693 10.04%
Lazard Asset Management LLC 18,737,825 9.90%
Rathbone Investment Management Limited 10,728,364 5.70%
1607 Capital Partners, LLC 10,589,512 5.60%
Investec Wealth & Investment Limited 10,293,426 4.70%
Ameriprise Financial, Inc. 10,127,839 5.01%
UIL Limited 9,273,087 4.86%