Name | Abrdn New Dawn Investment Trust |
---|---|
Epic | ABD |
Isin | GB00BBM56V29 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 226.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £235.96 | Debt ratio | n/a |
Shares in issue | 104.48 | Debt-to-equity ratio | n/a |
P/E ratio | 54.1 | Assets / equity ratio | n/a |
Total dividends per share | 4.30p | Price to book value | n/a |
Dividend yield | 1.6 | ROCE | |
Dividend cover | 1.12 | EPS growth | |
Earning per share | 4.82 | 52-week high / low | 225.00p / 302.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
2nd Interim | 2023-08-10 | 2023-09-08 | 3.30p |
Interim | 2023-01-05 | 2023-02-10 | 1.00p |
Final | 2022-08-04 | 2022-09-09 | 3.30p |
Interim | 2022-01-06 | 2022-02-11 | 1.00p |
Final | 2021-08-05 | 2021-09-10 | 3.30p |
Interim | 2021-01-07 | 2021-01-29 | 1.00p |
Final | 2020-08-06 | 2020-09-11 | 3.30p |
Interim | 2020-01-02 | 2020-01-31 | 1.00p |
Final | 2019-08-15 | 2019-09-13 | 3.30p |
Company name | Abrdn New Dawn Investment Trust |
---|---|
Address | 280 Bishopsgate, London, United Kingdom, EC2M 4AG |
Telephone | |
Website | http://www.newdawn-trust.co.uk/ |
Director | Position |
---|---|
Mr Donald Workman | Chairman |
Ms Marion Sears | Senior Independent Director |
Mr Hugh Young | Independent Non-Executive Director |
Mr Nicole Yuen | Independent Non-Executive Director |
Mr Stephen Souchon | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 30/04/23 | 30/04/22 | 30/04/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 2.17 | 7.82 | 2.36 |
Other current assets and asset held for resale | |||
Total of all assets | 343.49 | 383.43 | 437.27 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 29.36 | 36.48 | 34.26 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 314.13 | 346.95 | 403 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 17.95 | 17.95 | 17.95 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 7.61 | 6.67 | 7.56 |
Operating profit | 5.92 | 4.78 | 5.61 |
Pre-tax profit | 5.45 | 4.37 | 5.26 |