Name | Abrdn Equity Income Trust |
---|---|
Epic | AEI |
Isin | GB0006039597 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 331.50p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £158.40 | Debt ratio | n/a |
Shares in issue | 47.78 | Debt-to-equity ratio | n/a |
P/E ratio | 13.9 | Assets / equity ratio | n/a |
Total dividends per share | 22.90p | Price to book value | n/a |
Dividend yield | 7.1 | ROCE | |
Dividend cover | 1.01 | EPS growth | |
Earning per share | 23.05 | 52-week high / low | 260.00p / 331.50p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
4th Interim | 2024-12-05 | 2025-01-10 | 5.80p |
3rd Interim | 2024-08-29 | 2024-09-27 | 5.70p |
2nd Interim | 2024-05-23 | 2024-06-27 | 5.70p |
1st Interim | 2024-02-29 | 2024-03-28 | 5.70p |
4th Interim | 2023-12-07 | 2024-01-08 | 5.70p |
3rd Interim | 2023-08-31 | 2023-09-22 | 5.70p |
2nd Interim | 2023-05-25 | 2023-06-22 | 5.70p |
1st Interim | 2023-02-23 | 2023-03-22 | 5.70p |
4th Interim | 2022-12-08 | 2023-01-09 | 6.50p |
Company name | Abrdn Equity Income Trust |
---|---|
Address | 280 Bishopsgate, London, United Kingdom, EC2M 4AG |
Telephone | |
Website | http://www.aberdeenstandardequityincometrust.com/ |
Director | Position |
---|---|
Mr Sarika Patel | Non-Executive Chairman |
Ms Caroline Hitch | Senior Independent Director |
Mr Nick Timberlake | Independent Non-Executive Director |
Mr Mark Little | Independent Non-Executive Director |
Assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Reporting date | 30/09/24 | 30/09/23 | 30/09/22 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 0.59 | 1.2 | 1.05 |
Other current assets and asset held for resale | |||
Total of all assets | 181.29 | 171.57 | 185.63 |
Liabilities £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 22.88 | 21.7 | 28.13 |
Net assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Net assets | 158.41 | 149.87 | 157.5 |
Equity £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 52.04 | 52.04 | 52.04 |
Total equity |
Income £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | 12.73 | 12.6 | 13.52 |
Operating profit | 12.02 | 11.79 | 12.72 |
Pre-tax profit | 11.57 | 11.39 | 12.57 |