| Name | Artemis UK Future Leaders |
|---|---|
| Epic | AFL |
| Isin | GB00B1FL3C76 |
| Index | MID300 |
| Industry | Closed End Investments |
| Latest share price | 375.50p | Net gearing | n/a |
|---|---|---|---|
| Market capitalisation | £113.96 | Debt ratio | n/a |
| Shares in issue | 30.37 | Debt-to-equity ratio | n/a |
| P/E ratio | 28.8 | Assets / equity ratio | n/a |
| Total dividends per share | 7.70p | Price to book value | n/a |
| Dividend yield | 4 | ROCE | |
| Dividend cover | 0.87 | EPS growth | |
| Earning per share | 13.02 | 52-week high / low | 313.50p / 416.50p |
| Type | Ex-date | Pay-date | Net-dividend |
|---|---|---|---|
| 2nd Interim | 2025-11-06 | 2025-12-05 | 3.85p |
| 1st Interim | 2025-07-31 | 2025-08-29 | 3.85p |
| Final | 2025-05-08 | 2025-06-12 | 3.45p |
| 3rd Interim | 2025-02-13 | 2025-03-07 | 3.85p |
| 2nd Interim | 2024-11-07 | 2024-12-06 | 3.85p |
| Special | 2024-09-16 | 2024-10-08 | 484.85001p |
| 1st Interim | 2024-08-01 | 2024-08-30 | 3.85p |
| Final | 2024-05-09 | 2024-06-11 | 5.41p |
| 3rd Interim | 2024-02-15 | 2024-03-12 | 3.85p |
| Company name | Artemis UK Future Leaders |
|---|---|
| Address | 50 Bank Street, Canary Wharf, London, United Kingdom, E14 5NT |
| Telephone | |
| Website | http://www.artemisfunds.com/futureleaders |
| Director | Position |
|---|---|
| Mr Simon Longfellow | Non-Executive Director |
| Mrs Bridget Guerin | Non-Executive Chairman |
| Mr Mike Prentis | Senior Independent Director |
| Mr Graham Paterson | Independent Non-Executive Director |
| Assets £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Reporting date | 31/01/25 | 31/01/24 | 31/01/23 |
| Intangible asssets and goodwill | n/a | n/a | n/a |
| Investments and other non-current assets | |||
| Total non-current assets | |||
| Inventory / work in progress | |||
| Trade and other receivables | |||
| Cash and equivalents | 2.47 | n/a | 5.05 |
| Other current assets and asset held for resale | |||
| Total of all assets | 149.23 | 170.41 | 178.1 |
| Liabilities £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Short term liabilities | |||
| Long term liabilities | |||
| Other liabilites / pension etc | |||
| Total of all liabilities | 12.59 | 9.02 | 3.18 |
| Net assets £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net assets | 136.64 | 161.4 | 174.91 |
| Equity £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Share capital | |||
| Minority interests | n/a | n/a | n/a |
| Retained earnings | |||
| Share premium account | 22.37 | 22.37 | 22.37 |
| Total equity |
| Income £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Turnover | 4.9 | 5.09 | 4.65 |
| Operating profit | 4.34 | 4.48 | 4.06 |
| Pre-tax profit | 4.25 | 4.46 | 4.05 |