| Name | Aberforth Smaller Companies Trust |
|---|---|
| Epic | ASL |
| Isin | GB0000066554 |
| Index | UK250 UK350 |
| Industry | Closed End Investments |
| Latest share price | 1,554.00p | Net gearing | n/a |
|---|---|---|---|
| Market capitalisation | £1,250.03 | Debt ratio | n/a |
| Shares in issue | 80.64 | Debt-to-equity ratio | n/a |
| P/E ratio | 23 | Assets / equity ratio | n/a |
| Total dividends per share | 13.60p | Price to book value | n/a |
| Dividend yield | 3 | ROCE | |
| Dividend cover | 1.44 | EPS growth | |
| Earning per share | 59.79 | 52-week high / low | 1,212.00p / 1,588.00p |
| Type | Ex-date | Pay-date | Net-dividend |
|---|---|---|---|
| Interim | 2025-08-07 | 2025-08-28 | 14.30p |
| Final | 2025-02-06 | 2025-03-10 | 30.00p |
| Special | 2025-02-06 | 2025-03-10 | 6.00p |
| Interim | 2024-08-08 | 2024-08-29 | 13.60p |
| Final | 2024-02-08 | 2024-03-08 | 28.55p |
| Special | 2024-02-08 | 2024-03-08 | 9.00p |
| Interim | 2023-08-03 | 2023-08-25 | 12.95p |
| Final | 2023-02-09 | 2023-03-08 | 26.95p |
| Special | 2023-02-09 | 2023-03-08 | 8.30p |
| Company name | Aberforth Smaller Companies Trust |
|---|---|
| Address | 14 Melville Street, Edinburgh, United Kingdom, EH3 7NS |
| Telephone | +44 0131 220 0733 |
| Website | http://www.aberforth.co.uk |
| Director | Position |
|---|---|
| Mr Richard Davidson | Chairman |
| Mrs Patricia Dimond | Senior Independent Director |
| Mr Jaz Bains | Independent Non-Executive Director |
| Mrs Victoria Stewart | Independent Non-Executive Director |
| Mr Martin Warner | Independent Non-Executive Director |
| Assets £ (m) | 2023 | 2022 | 2021 |
|---|---|---|---|
| Reporting date | 31/12/23 | 31/12/22 | 31/12/21 |
| Intangible asssets and goodwill | n/a | n/a | n/a |
| Investments and other non-current assets | |||
| Total non-current assets | |||
| Inventory / work in progress | |||
| Trade and other receivables | |||
| Cash and equivalents | 3 | 1.67 | 3.42 |
| Other current assets and asset held for resale | |||
| Total of all assets | 1369.38 | 1326.07 | 1559.88 |
| Liabilities £ (m) | 2023 | 2022 | 2021 |
|---|---|---|---|
| Short term liabilities | |||
| Long term liabilities | |||
| Other liabilites / pension etc | |||
| Total of all liabilities | 72.15 | 75.2 | 87.31 |
| Net assets £ (m) | 2023 | 2022 | 2021 |
|---|---|---|---|
| Net assets | 1297.23 | 1250.87 | 1472.56 |
| Equity £ (m) | 2023 | 2022 | 2021 |
|---|---|---|---|
| Share capital | |||
| Minority interests | n/a | n/a | n/a |
| Retained earnings | |||
| Share premium account | n/a | n/a | n/a |
| Total equity |
| Income £ (m) | 2023 | 2022 | 2021 |
|---|---|---|---|
| Turnover | 56.43 | 53.19 | 37.46 |
| Operating profit | 52.34 | 48.87 | 32.89 |
| Pre-tax profit | 50.76 | 48.17 | 32.54 |