| Name | Abrdn UK Smaller Companies Growth Trust |
|---|---|
| Epic | AUSC |
| Isin | GB0002959582 |
| Index | MID300 |
| Industry | Closed End Investments |
| Latest share price | 514.00p | Net gearing | n/a |
|---|---|---|---|
| Market capitalisation | £285.49 | Debt ratio | n/a |
| Shares in issue | 56.44 | Debt-to-equity ratio | n/a |
| P/E ratio | 39.1 | Assets / equity ratio | n/a |
| Total dividends per share | 13.20p | Price to book value | n/a |
| Dividend yield | 2.5 | ROCE | |
| Dividend cover | 1.02 | EPS growth | |
| Earning per share | 13.52 | 52-week high / low | 426.00p / 531.00p |
| Type | Ex-date | Pay-date | Net-dividend |
|---|---|---|---|
| Final | 2025-10-30 | 2025-11-28 | 9.50p |
| Interim | 2025-03-20 | 2025-04-18 | 3.70p |
| Final | 2024-10-31 | 2024-11-29 | 8.30p |
| Interim | 2024-03-14 | 2024-04-12 | 3.70p |
| Final | 2023-11-02 | 2023-11-30 | 8.00p |
| Interim | 2023-03-16 | 2023-04-14 | 3.00p |
| Final | 2022-10-06 | 2022-10-28 | 5.40p |
| Interim | 2022-03-10 | 2022-04-08 | 2.70p |
| Final | 2021-10-07 | 2021-10-29 | 5.00p |
| Company name | Abrdn UK Smaller Companies Growth Trust |
|---|---|
| Address | 1 George Street, Edinburgh, United Kingdom, EH2 2LL |
| Telephone | |
| Website | http://www.abrdn.com/en-gb/ausc |
| Director | Position |
|---|---|
| Ms Liz Airey | Chairman |
| Mr Tim Scholefield | Senior Independent Director |
| Ms Alexa Henderson | Independent Non-Executive Director |
| Mr Ashton Bradbury | Independent Non-Executive Director |
| Ms Manju Malhotra | Independent Non-Executive Director |
| Assets £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Reporting date | 30/06/25 | 30/06/24 | 30/06/23 |
| Intangible asssets and goodwill | n/a | n/a | n/a |
| Investments and other non-current assets | |||
| Total non-current assets | |||
| Inventory / work in progress | |||
| Trade and other receivables | |||
| Cash and equivalents | 16.22 | 15.92 | 0.29 |
| Other current assets and asset held for resale | |||
| Total of all assets | 401 | 455.15 | 454.47 |
| Liabilities £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Short term liabilities | |||
| Long term liabilities | |||
| Other liabilites / pension etc | |||
| Total of all liabilities | 41.8 | 42.06 | 27.88 |
| Net assets £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net assets | 359.2 | 413.09 | 426.59 |
| Equity £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Share capital | |||
| Minority interests | n/a | n/a | n/a |
| Retained earnings | |||
| Share premium account | 170.15 | 170.15 | 170.15 |
| Total equity |
| Income £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Turnover | 11.34 | 12.73 | 13.65 |
| Operating profit | 9.94 | 11.15 | 11.69 |
| Pre-tax profit | 9.33 | 10.59 | 11.37 |