Name | Ashoka Whiteoak Emerging Markets Trust |
---|---|
Epic | AWEM |
Isin | GB00BMZR7D19 |
Industry | Closed End Investments |
Latest share price | 122.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £40.97 | Debt ratio | n/a |
Shares in issue | 33.58 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | n/a | Price to book value | n/a |
Dividend yield | n/a | ROCE | |
Dividend cover | n/a | EPS growth | |
Earning per share | -2.52 | 52-week high / low | 99.00p / 122.70p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
No dividends declared |
Company name | Ashoka Whiteoak Emerging Markets Trust |
---|---|
Address | 18th Floor, The Scalpel, 52 Lime Street, London, United Kingdom, EC3M 7AF |
Telephone | +44 (0) 207 409 0181 |
Website | http://awemtrust.com/# |
Director | Position |
---|---|
Mr Martin Shenfield | Non-Executive Chairman |
Mr Howard Pearce | Senior Independent Non-Executive Director |
Mr Tanit Curry | Independent Non-Executive Director |
Assets £ (m) | 2024 | 2023 |
---|---|---|
Reporting date | 31/03/24 | 31/03/23 |
Intangible asssets and goodwill | n/a | n/a |
Investments and other non-current assets | ||
Total non-current assets | ||
Inventory / work in progress | ||
Trade and other receivables | ||
Cash and equivalents | 2.39 | n/a |
Other current assets and asset held for resale | ||
Total of all assets | 36.2 | n/a |
Liabilities £ (m) | 2024 | 2023 |
---|---|---|
Short term liabilities | ||
Long term liabilities | ||
Other liabilites / pension etc | ||
Total of all liabilities | 0.79 | n/a |
Net assets £ (m) | 2024 | 2023 |
---|---|---|
Net assets | 35.41 | n/a |
Equity £ (m) | 2024 | 2023 |
---|---|---|
Share capital | ||
Minority interests | n/a | n/a |
Retained earnings | ||
Share premium account | 1.68 | n/a |
Total equity |
Income £ (m) | 2024 | 2023 |
---|---|---|
Turnover | 0.41 | n/a |
Operating profit | -0.75 | n/a |
Pre-tax profit | -0.75 | n/a |