Name | BlackRock Latin American Inv Trust |
---|---|
Epic | BRLA |
Isin | GB0005058408 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 313.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £92.17 | Debt ratio | n/a |
Shares in issue | 29.45 | Debt-to-equity ratio | n/a |
P/E ratio | 18.3 | Assets / equity ratio | n/a |
Total dividends per share | 7.39¢ | Price to book value | n/a |
Dividend yield | 5.2 | ROCE | |
Dividend cover | 1.06 | EPS growth | |
Earning per share | 30.45 | 52-week high / low | 308.00p / 454.50p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Q1 | 2024-04-11 | 2024-05-16 | 7.39¢ |
Q4 | 2024-01-11 | 2024-02-09 | 8.05¢ |
Q3 | 2023-10-12 | 2023-11-09 | 7.02¢ |
Q2 | 2023-07-13 | 2023-08-11 | 7.54¢ |
Q1 | 2023-04-13 | 2023-05-16 | 6.21¢ |
Special | 2023-01-12 | 2023-02-08 | 13.00¢ |
Q4 | 2023-01-12 | 2023-02-08 | 6.29¢ |
Q3 | 2022-10-13 | 2022-11-09 | 6.08¢ |
Q2 | 2022-07-14 | 2022-08-12 | 5.74¢ |
Company name | BlackRock Latin American Inv Trust |
---|---|
Address | 12 Throgmorton Avenue, London, United Kingdom, EC2N 2DL |
Telephone | +44 (0) 20 7743 3000 |
Website | http://www.blackrock.co.uk/brla |
Director | Position |
---|---|
Mrs Carolan Dobson | Chairman |
Ms Laurie Meister | Independent Non-Executive Director |
Mr Nigel Webber | Independent Non-Executive Director |
Mr Craig Cleland | Independent Non-Executive Director |
Assets $ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/12/23 | 31/12/22 | 31/12/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 0.27 | 0.16 | 0.46 |
Other current assets and asset held for resale | |||
Total of all assets | 193.28 | 159.88 | 213.11 |
Liabilities $ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 3.56 | 11.77 | 18.27 |
Net assets $ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 189.72 | 148.11 | 194.84 |
Equity $ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 11.72 | 11.72 | 11.72 |
Total equity |
Income $ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 10.96 | 15.46 | 12.2 |
Operating profit | 9.9 | 14.52 | 10.98 |
Pre-tax profit | 9.81 | 14.44 | 10.93 |