Name | Chelverton Growth Trust |
---|---|
Epic | CGW |
Isin | GB0002621349 |
Industry | Closed End Investments |
Latest share price | 26.50p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £1.45 | Debt ratio | n/a |
Shares in issue | 5.46 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | n/a | Price to book value | n/a |
Dividend yield | n/a | ROCE | |
Dividend cover | n/a | EPS growth | |
Earning per share | -2.04 | 52-week high / low | 26.50p / 34.50p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
No dividends declared |
Company name | Chelverton Growth Trust |
---|---|
Address | Suite 8, Bridge House, Courtenay Street, Newton Abbot, United Kingdom, TQ12 2QS |
Telephone | +44 (0)1392 487056 |
Website | http://www.chelvertonam.com |
Director | Position |
---|---|
Mr Kevin Allen | Chairman |
Mr David Horner | Non-Executive Director |
Mr Ian Paul Martin | Non-Executive Director |
Assets £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Reporting date | 31/08/22 | 31/08/21 | 31/08/20 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 0.01 | 0.03 | 0.04 |
Other current assets and asset held for resale | |||
Total of all assets | 3.21 | 3.28 | 2.58 |
Liabilities £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 0.25 | 0.13 | 0.37 |
Net assets £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Net assets | 2.96 | 3.15 | 2.22 |
Equity £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | n/a | n/a | n/a |
Total equity |
Income £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Turnover | 0.01 | 0.01 | 0.04 |
Operating profit | -0.11 | -0.11 | -0.09 |
Pre-tax profit | -0.11 | -0.11 | -0.09 |