Name | City of London Inv Trust |
---|---|
Epic | CTY |
Isin | GB0001990497 |
Index | UK250 UK350 |
Industry | Closed End Investments |
Latest share price | 431.50p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £142.46 | Debt ratio | n/a |
Shares in issue | 495.93 | Debt-to-equity ratio | n/a |
P/E ratio | 19.7 | Assets / equity ratio | n/a |
Total dividends per share | 15.35p | Price to book value | n/a |
Dividend yield | 5.1 | ROCE | |
Dividend cover | 1 | EPS growth | |
Earning per share | 20.14 | 52-week high / low | 388.50p / 446.50p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Q3 | 2024-04-25 | 2024-05-31 | 5.25p |
Q2 | 2024-01-25 | 2024-02-29 | 5.05p |
Q1 | 2023-10-26 | 2023-11-30 | 5.05p |
Q4 | 2023-07-27 | 2023-08-31 | 5.05p |
Q3 | 2023-04-27 | 2023-05-31 | 5.05p |
Q2 | 2023-01-26 | 2023-02-28 | 5.00p |
Q1 | 2022-10-27 | 2022-11-30 | 5.00p |
Q4 | 2022-08-04 | 2022-08-31 | 5.00p |
Q3 | 2022-04-28 | 2022-05-31 | 5.00p |
Company name | City of London Inv Trust |
---|---|
Address | 201 Bishopsgate, London, United Kingdom, EC2M 3AE |
Telephone | +44 (0) 207 818 1818 |
Website | http://www.janushenderson.com/en-gb/investor/product/the-city-of-london-investment-trust-plc/ |
Director | Position |
---|---|
Sir Laurence Magnus | Chairman |
Ms Clare Wardle | Senior Independent Director |
Mrs Samantha Wren | Independent Non-Executive Director |
Mr Robert Edward (Ted) Holmes | Independent Non-Executive Director |
Mr Ominder Dhillon | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 30/06/23 | 30/06/22 | 30/06/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | n/a | n/a | n/a |
Other current assets and asset held for resale | |||
Total of all assets | 2045.47 | 1935.07 | 1857.18 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 129.58 | 138.41 | 129.85 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 1915.89 | 1796.66 | 1727.32 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 1053.06 | 909.14 | 855.6 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 101.75 | 98.03 | 77.89 |
Operating profit | 99.27 | 95.7 | 75.67 |
Pre-tax profit | 97.46 | 94.22 | 73.97 |