Name | City of London Inv Trust |
---|---|
Epic | CTY |
Isin | GB0001990497 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 440.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £145.27 | Debt ratio | n/a |
Shares in issue | 33.02 | Debt-to-equity ratio | n/a |
P/E ratio | 20.1 | Assets / equity ratio | n/a |
Total dividends per share | 5.25p | Price to book value | n/a |
Dividend yield | 4.9 | ROCE | |
Dividend cover | 1.01 | EPS growth | |
Earning per share | 20.87 | 52-week high / low | 388.50p / 446.50p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Q1 | 2024-10-24 | 2024-11-29 | 5.25p |
Q4 | 2024-07-25 | 2024-08-30 | 5.25p |
Q3 | 2024-04-25 | 2024-05-31 | 5.25p |
Q2 | 2024-01-25 | 2024-02-29 | 5.05p |
Q1 | 2023-10-26 | 2023-11-30 | 5.05p |
Q4 | 2023-07-27 | 2023-08-31 | 5.05p |
Q3 | 2023-04-27 | 2023-05-31 | 5.05p |
Q2 | 2023-01-26 | 2023-02-28 | 5.00p |
Q1 | 2022-10-27 | 2022-11-30 | 5.00p |
Company name | City of London Inv Trust |
---|---|
Address | 201 Bishopsgate, London, United Kingdom, EC2M 3AE |
Telephone | +44 (0) 207 818 1818 |
Website | http://www.janushenderson.com/en-gb/investor/product/the-city-of-london-investment-trust-plc/ |
Director | Position |
---|---|
Sir Laurence Magnus | Chairman |
Mr Sally Lake | Non-Executive Director |
Ms Clare Wardle | Senior Independent Director |
Mr Ominder Dhillon | Independent Non-Executive Director |
Mrs Samantha Wren | Independent Non-Executive Director |
Mr Robert Edward (Ted) Holmes | Independent Non-Executive Director |
Assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Reporting date | 30/06/24 | 30/06/23 | 30/06/22 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | n/a | n/a | n/a |
Other current assets and asset held for resale | |||
Total of all assets | 2259.5 | 2045.47 | 1935.07 |
Liabilities £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 161.98 | 129.58 | 138.41 |
Net assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Net assets | 2097.53 | 1915.89 | 1796.66 |
Equity £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 1072.62 | 1053.06 | 909.14 |
Total equity |
Income £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | 109.33 | 101.75 | 98.03 |
Operating profit | 106.77 | 99.27 | 95.7 |
Pre-tax profit | 105.1 | 97.65 | 94.22 |