Name | CVC Income & Growth Limited NPV Euro |
---|---|
Epic | CVCE |
Isin | JE00B9G79F59 |
Industry | Closed End Investments |
Latest share price | €1.05 | Net gearing | n/a |
---|---|---|---|
Market capitalisation | €237.84 | Debt ratio | n/a |
Shares in issue | 231.10 | Debt-to-equity ratio | n/a |
P/E ratio | 6.8 | Assets / equity ratio | n/a |
Total dividends per share | 5.75¢ | Price to book value | n/a |
Dividend yield | 6.1 | ROCE | n/a |
Dividend cover | 2.4 | EPS growth | n/a |
Earning per share | 13.81 | 52-week high / low | €0.91 / €1.07 |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
3rd Interim | 2024-02-08 | 2024-03-01 | 2.25¢ |
2nd Interim | 2023-11-09 | 2023-12-01 | 1.75¢ |
Interim | 2023-08-10 | 2023-09-01 | 1.75¢ |
Final | 2023-05-11 | 2023-06-02 | 1.75¢ |
5th Interim | 2023-02-09 | 2023-03-03 | 1.75¢ |
4th Interim | 2022-11-03 | 2022-11-25 | 1.50¢ |
3rd Interim | 2022-08-04 | 2022-08-26 | 1.25¢ |
2nd Interim | 2022-05-26 | 2022-06-17 | 1.25¢ |
1st Interim | 2022-02-03 | 2022-02-25 | 1.25¢ |
Company name | CVC Income & Growth Limited NPV Euro |
---|---|
Address | IFC1, The Esplanade, St Helier, Jersey, United Kingdom, JE1 4BP |
Telephone | +44 (0) 1534 815200 |
Website | http://www.ig.cvc.com |
Director | Position |
---|---|
Ms Vanessa Neill | Non-Executive Director |
Mr Philip Braun | Non-Executive Director |
Mr Robert Kirkby | Non-Executive Director |
Non-Executive Director | |
Mr Esther Gilbert | Non-Executive Director |
Ms Stephanie Carbonneil | Independent Non-Executive Director |
Assets € (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/12/23 | 31/12/22 | 31/12/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | n/a | n/a | n/a |
Total non-current assets | 248.6 | 234.97 | n/a |
Inventory / work in progress | n/a | n/a | n/a |
Trade and other receivables | 0.06 | 0.05 | 0.08 |
Cash and equivalents | 1.44 | 2.2 | 3 |
Other current assets and asset held for resale | n/a | n/a | n/a |
Total of all assets | 250.09 | 237.22 | 312.79 |
Liabilities € (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | n/a | n/a | n/a |
Long term liabilities | n/a | n/a | n/a |
Other liabilites / pension etc | 0.14 | 0.38 | 0.37 |
Total of all liabilities | 0.14 | 0.38 | 0.37 |
Net assets € (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 249.95 | 236.84 | 312.42 |
Equity € (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | n/a | n/a | n/a |
Minority interests | n/a | n/a | n/a |
Retained earnings | n/a | n/a | n/a |
Share premium account | n/a | n/a | n/a |
Total equity | 249.95 | 236.84 | 312.42 |
Income € (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | n/a | n/a | n/a |
Operating profit | 50.69 | -19.94 | 36.44 |
Pre-tax profit | 31.74 | -33.77 | 22.11 |