Name | Downing One VCT |
---|---|
Epic | DDV1 |
Isin | GB00BFRSVQ41 |
Industry | Closed End Investments |
Latest share price | 57.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £102.84 | Debt ratio | n/a |
Shares in issue | 180.38 | Debt-to-equity ratio | n/a |
P/E ratio | 41.8 | Assets / equity ratio | n/a |
Total dividends per share | 3.00p | Price to book value | n/a |
Dividend yield | 5.1 | ROCE | |
Dividend cover | 0.47 | EPS growth | |
Earning per share | 1.4 | 52-week high / low | 57.00p / 59.50p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Final | 2022-07-28 | 2022-08-26 | 1.75p |
Interim | 2022-02-03 | 2022-02-25 | 1.25p |
Final | 2021-07-29 | 2021-08-27 | 1.25p |
Interim | 2021-02-04 | 2021-02-26 | 1.25p |
Final | 2020-08-27 | 2020-09-18 | 2.00p |
Interim | 2020-02-06 | 2020-02-28 | 2.00p |
Final | 2019-08-08 | 2019-08-30 | 2.00p |
Interim | 2019-01-31 | 2019-02-22 | 3.00p |
1st Interim | 2012-02-29 | 2012-03-30 | 2.50p |
Company name | Downing One VCT |
---|---|
Address | 6th Floor, St. Magnus House, 3 Lower Thames Street, London, United Kingdom, EC3R 6HD |
Telephone | +44 020 7416 7780 |
Website | http://www.downing.co.uk |
Director | Position |
---|---|
Mr Chris Kay | Chairman |
Mr Chris Allner | Non-Executive Director |
Mr Stuart Goldsmith | Independent Non-Executive Director |
Mr Barry Dean | Independent Non-Executive Director |
Assets £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Reporting date | 31/03/22 | 31/03/21 | 31/03/20 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 20.86 | 10.74 | 23.47 |
Other current assets and asset held for resale | |||
Total of all assets | 110.11 | 101.9 | 89 |
Liabilities £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 0.64 | 0.54 | 0.26 |
Net assets £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Net assets | 109.47 | 101.35 | 88.74 |
Equity £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 79.03 | 66.43 | 54.7 |
Total equity |
Income £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Turnover | 4.58 | 1.33 | 2.12 |
Operating profit | 2.83 | -0.38 | -1.85 |
Pre-tax profit | 2.83 | -0.38 | -1.85 |