Name | Edge Performance VCT 'H' Shares |
---|---|
Epic | EDGH |
Isin | GB00B44VMB16 |
Industry |
Latest share price | 45.50p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £4.88 | Debt ratio | n/a |
Shares in issue | 10.73 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | 35.00p | Price to book value | n/a |
Dividend yield | 27.5 | ROCE | |
Dividend cover | -0.11 | EPS growth | |
Earning per share | -3.73 | 52-week high / low | 45.50p / 157.50p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Interim | 2022-04-14 | 2022-05-06 | 35.00p |
2nd Interim | 2021-08-19 | 2021-08-27 | 20.00p |
Interim | 2020-12-03 | 2020-12-18 | 4.00p |
Interim | 2019-12-12 | 2020-01-07 | 4.00p |
Company name | Edge Performance VCT 'H' Shares |
---|---|
Address | 1 Marylebone High Street, London, United Kingdom, W1U 4CZ |
Telephone | |
Website |
Director | Position |
---|---|
Sir Peter Bazalgette | Non-Executive Director |
Mr Robin Goodfellow | Non-Executive Director |
Mr Terry Back | Non-Executive Director |
Mr Lord Flight | Non-Executive Director |
Sir Aubrey Brocklebank | Non-Executive Director |
Mr Robin Goodfellow | Non-Executive Director |
Mr David S Glick | Non-Executive Director |
Sir Robin W Miller | Non-Executive Chairman |
Mr Frank Presland | Independent Non-Executive Director |
Mr Michael Eaton | Independent Non-Executive Director |
Mr Kevin Falconer | Independent Non-Executive Director |
Assets £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Reporting date | 28/02/22 | 28/02/21 | 29/02/20 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 12.28 | 0.06 | n/a |
Other current assets and asset held for resale | |||
Total of all assets | 25.34 | 24.53 | 28.61 |
Liabilities £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 0.13 | 0.05 | 0.1 |
Net assets £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Net assets | 25.21 | 24.48 | 28.51 |
Equity £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 3.32 | 3.32 | 3.33 |
Total equity |
Income £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Turnover | n/a | 0.23 | 0.21 |
Operating profit | -0.43 | -0.61 | -0.63 |
Pre-tax profit | -0.43 | -0.61 | -0.63 |