Name | Edinburgh Inv Trust |
---|---|
Epic | EDIN |
Isin | GB0003052338 |
Index | UK250 UK350 |
Industry | Closed End Investments |
Latest share price | 746.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £1,093.63 | Debt ratio | n/a |
Shares in issue | 150.51 | Debt-to-equity ratio | n/a |
P/E ratio | 25.4 | Assets / equity ratio | n/a |
Total dividends per share | 13.40p | Price to book value | n/a |
Dividend yield | 4 | ROCE | |
Dividend cover | 0.99 | EPS growth | |
Earning per share | 25.99 | 52-week high / low | 650.00p / 781.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
2nd Interim | 2024-02-01 | 2024-02-23 | 6.70p |
1st Interim | 2023-11-02 | 2023-11-24 | 6.70p |
Final | 2023-06-08 | 2023-07-28 | 6.70p |
3rd Interim | 2023-05-04 | 2023-05-26 | 6.70p |
2nd Interim | 2023-02-02 | 2023-02-24 | 6.40p |
1st Interim | 2022-11-03 | 2022-11-25 | 6.40p |
Final | 2022-06-09 | 2022-07-29 | 6.40p |
3rd Interim | 2022-05-05 | 2022-05-27 | 6.40p |
2nd Interim | 2022-02-03 | 2022-02-25 | 6.00p |
Company name | Edinburgh Inv Trust |
---|---|
Address | First Floor , 9 Haymarket Square ,Edinburgh, United Kingdom, EH3 8RY |
Telephone | +44 (0)20 7412 1700 |
Website | http://www.edinburgh-investment-trust.co.uk/ |
Director | Position |
---|---|
Ms Elisabeth Stheeman | Chairman |
Mr Aidan Lisser | Senior Independent Director |
Mr Steve Baldwin | Independent Non-Executive Director |
Ms Annabel Tagoe-Bannerman | Independent Non-Executive Director |
Mr Patrick Edwardson | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/03/23 | 31/03/22 | 31/03/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 22.36 | 68.73 | 32.57 |
Other current assets and asset held for resale | |||
Total of all assets | 1261.4 | 1298.28 | 1191.55 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 122.06 | 122.44 | 100.32 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 1139.34 | 1175.84 | 1091.23 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 10.39 | 10.39 | 10.39 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 49 | 44.21 | 32.84 |
Operating profit | 46.41 | 41.72 | 31.01 |
Pre-tax profit | 44.7 | 39.23 | 28.57 |