Name | Fairview International |
---|---|
Epic | FIL |
Isin | GB00BR83RJ78 |
Industry | n/a |
Latest share price | 11.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £61.16 | Debt ratio | n/a |
Shares in issue | 556.00 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | n/a | Price to book value | n/a |
Dividend yield | n/a | ROCE | n/a |
Dividend cover | n/a | EPS growth | n/a |
Earning per share | n/a | 52-week high / low | 11.00p / 11.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
No dividends declared |
Company name | Fairview International |
---|---|
Address | Eastcastle House, 27-28 Eastcastle Street, London, United Kingdom, W1W 8DH |
Telephone | |
Website | http://www.fairviewipc.com/ |
Director | Position |
---|---|
Mr Robin Stevens | Non-Executive Director |
Mr Lim Hun (David Lim) Soon | Non-Executive Director |
Mr Jeffrey Raymond Beard | Non-Executive Director |
Mr Maurice James Malcolm Groat | Non-Executive Director |
Mr Ngook (Daniel Chian) Chian | Executive Chairman |
Assets |
---|
Liabilities |
---|
Net assets |
---|
Equity |
---|
Income |
---|