Name | X5 Retail Group NV GDR (Reg S) |
---|---|
Epic | FIVE |
Isin | US98387E2054 |
Industry | n/a |
Latest share price | $22.00 | Net gearing | n/a |
---|---|---|---|
Market capitalisation | $5,974.60 | Debt ratio | n/a |
Shares in issue | 271.57 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | n/a | Price to book value | n/a |
Dividend yield | n/a | ROCE | n/a |
Dividend cover | n/a | EPS growth | n/a |
Earning per share | n/a | 52-week high / low | $0.53 / $22.00 |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
No dividends declared |
Director | Position |
---|---|
Mr Igor Shekhterman | CEO |
Ms Elena Milinova | CFO |
Mr Svetlana Demyashkevich | CFO |
Mr Dmitry Dorofeev | Chairman |
Mr Peter Demchenkov | Board Member |
Mr Geoffrey King | Board Member |
Mr Pawel Musial | Board Member |
Mr Christian Couvreux | Board Member |
Assets |
---|
Liabilities |
---|
Net assets |
---|
Equity |
---|
Income |
---|