Name | Fuel Ventures Vct |
---|---|
Epic | FVV |
Isin | GB00BP2RHT10 |
Industry | n/a |
Latest share price | 100.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £8.48 | Debt ratio | n/a |
Shares in issue | 6.54 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | n/a | Price to book value | n/a |
Dividend yield | n/a | ROCE | n/a |
Dividend cover | n/a | EPS growth | n/a |
Earning per share | n/a | 52-week high / low | 100.00p / 100.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
No dividends declared |
Company name | Fuel Ventures Vct |
---|---|
Address | The Mending Rooms, Park Valley Mills, Meltham Road, Huddersfield, United Kingdom,, HD4 7BH |
Telephone | +44 (0)20 3927 7730 |
Website | http://www.fuel.ventures/VCT-FUND |
Director | Position |
---|---|
Mr Andrew Whitehouse | Chairman |
Mr Marc Rubinstein | Independent Non-Executive Director |
Mr Stuart Knight | Independent Non-Executive Director |
Mr Charles Elliott | Independent Non-Executive Director |
Assets |
---|
Liabilities |
---|
Net assets |
---|
Equity |
---|
Income |
---|