Name | Foresight Technology VCT |
---|---|
Epic | FWT |
Isin | GB00BKF2JH04 |
Industry | Closed End Investments |
Latest share price | 100.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £36.65 | Debt ratio | n/a |
Shares in issue | 35.46 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | n/a | Price to book value | n/a |
Dividend yield | n/a | ROCE | |
Dividend cover | n/a | EPS growth | |
Earning per share | -1.2 | 52-week high / low | 100.00p / 100.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
No dividends declared |
Company name | Foresight Technology VCT |
---|---|
Address | The Shard, 32 London Bridge Street, London, United Kingdom, SE1 9SG |
Telephone | |
Website | https://www.foresightgroup.eu/ |
Director | Position |
---|---|
Mr Ernie Richardson | Chairman |
Mr Tim dowlen | Independent Non-Executive Director |
Ms Carol Thompson | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/03/23 | 31/03/22 | 31/03/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 3.76 | 7.15 | 7.54 |
Other current assets and asset held for resale | |||
Total of all assets | 23.01 | 16.65 | 9.88 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 0.2 | 0.03 | 0.06 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 22.82 | 16.62 | 9.82 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 19.08 | 14 | 7.51 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 0.03 | n/a | n/a |
Operating profit | -0.24 | -0.19 | -0.14 |
Pre-tax profit | -0.24 | -0.19 | -0.14 |