| Name | Gabelli Merchant Partners (Gbp) | 
|---|---|
| Epic | GMPP | 
| Isin | GB00BD8P0741 | 
| Industry | 
| Latest share price | 600.50p | Net gearing | n/a | 
|---|---|---|---|
| Market capitalisation | £61.48 | Debt ratio | n/a | 
| Shares in issue | 10.24 | Debt-to-equity ratio | n/a | 
| P/E ratio | 67.1 | Assets / equity ratio | n/a | 
| Total dividends per share | n/a | Price to book value | n/a | 
| Dividend yield | n/a | ROCE | |
| Dividend cover | n/a | EPS growth | |
| Earning per share | 12 | 52-week high / low | 600.50p / 600.50p | 
| Type | Ex-date | Pay-date | Net-dividend | 
|---|---|---|---|
| No dividends declared | |||
| Company name | Gabelli Merchant Partners (Gbp) | 
|---|---|
| Address | 3 St James's Place, London, United Kingdom, SW1A 1NP | 
| Telephone | |
| Website | http://gabelli.co.uk | 
| Director | Position | 
|---|---|
| Mr Marc Gabelli | Chairman | 
| Mr John Birch | Deputy Chairman | 
| Mr Marco Bianconi | Independent Non-Executive Director | 
| Mr John Newlands | Independent Non-Executive Director | 
| Mr Yuji Sugimoto | Independent Non-Executive Director | 
| Mr James Scrymgeour-Wedderburn | Independent Non-Executive Director | 
| Assets $ (m) | 2024 | 2023 | 2022 | 
|---|---|---|---|
| Reporting date | 30/06/24 | 30/06/23 | 30/06/22 | 
| Intangible asssets and goodwill | n/a | n/a | n/a | 
| Investments and other non-current assets | |||
| Total non-current assets | |||
| Inventory / work in progress | |||
| Trade and other receivables | |||
| Cash and equivalents | 8.43 | 9.55 | 5.91 | 
| Other current assets and asset held for resale | |||
| Total of all assets | 70.21 | 71.47 | 98.78 | 
| Liabilities $ (m) | 2024 | 2023 | 2022 | 
|---|---|---|---|
| Short term liabilities | |||
| Long term liabilities | |||
| Other liabilites / pension etc | |||
| Total of all liabilities | 1.6 | 1.45 | 3.01 | 
| Net assets $ (m) | 2024 | 2023 | 2022 | 
|---|---|---|---|
| Net assets | 68.61 | 70.02 | 95.77 | 
| Equity $ (m) | 2024 | 2023 | 2022 | 
|---|---|---|---|
| Share capital | |||
| Minority interests | n/a | n/a | n/a | 
| Retained earnings | |||
| Share premium account | n/a | n/a | n/a | 
| Total equity | 
| Income $ (m) | 2024 | 2023 | 2022 | 
|---|---|---|---|
| Turnover | 2.37 | 1.01 | 1.08 | 
| Operating profit | 1.16 | -0.45 | -0.89 | 
| Pre-tax profit | 1.14 | -0.47 | -0.89 |