| Name | Gresham House Renewable Energy VCT 1 A Shares |
|---|---|
| Epic | GV1A |
| Isin | GB00B4L13999 |
| Industry | Closed End Investments |
| Latest share price | 5.05p | Net gearing | n/a |
|---|---|---|---|
| Market capitalisation | £1.94 | Debt ratio | n/a |
| Shares in issue | 38.51 | Debt-to-equity ratio | n/a |
| P/E ratio | n/a | Assets / equity ratio | n/a |
| Total dividends per share | n/a | Price to book value | n/a |
| Dividend yield | n/a | ROCE | |
| Dividend cover | n/a | EPS growth | |
| Earning per share | n/a | 52-week high / low | 5.05p / 5.05p |
| Type | Ex-date | Pay-date | Net-dividend |
|---|---|---|---|
| Final | 2020-12-10 | 2020-12-31 | 0.4867p |
| Company name | Gresham House Renewable Energy VCT 1 A Shares |
|---|---|
| Address | The Scalpel, 18th Floor, 52 Lime Street, London, United Kingdom, EC3M 7AF |
| Telephone | |
| Website | http://greshamhouse.com/ |
| Director | Position |
|---|---|
| Ms Gill Nott | Chairman |
| Mr Giles Clark | Non-Executive Director |
| Mr David Hunter | Non-Executive Director |
| Assets £ (m) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Reporting date | 30/09/24 | 30/09/23 | 30/09/22 |
| Intangible asssets and goodwill | n/a | n/a | n/a |
| Investments and other non-current assets | |||
| Total non-current assets | |||
| Inventory / work in progress | |||
| Trade and other receivables | |||
| Cash and equivalents | n/a | 0.05 | n/a |
| Other current assets and asset held for resale | |||
| Total of all assets | 14.52 | 18.05 | 28.28 |
| Liabilities £ (m) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Short term liabilities | |||
| Long term liabilities | |||
| Other liabilites / pension etc | |||
| Total of all liabilities | 4.61 | 3.81 | 4.71 |
| Net assets £ (m) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Net assets | 9.9 | 14.24 | 23.58 |
| Equity £ (m) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Share capital | |||
| Minority interests | n/a | n/a | n/a |
| Retained earnings | |||
| Share premium account | n/a | n/a | 9.54 |
| Total equity |
| Income £ (m) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover | 1.69 | 1.04 | 0.7 |
| Operating profit | 1.18 | 0.39 | 0.1 |
| Pre-tax profit | 1.18 | 0.39 | 0.1 |