Name | Gresham House Renewable Energy VCT 2 |
---|---|
Epic | GV2O |
Isin | GB00B43GVJ82 |
Industry | Closed End Investments |
Latest share price | 44.40p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £11.60 | Debt ratio | n/a |
Shares in issue | 26.13 | Debt-to-equity ratio | n/a |
P/E ratio | 43.1 | Assets / equity ratio | n/a |
Total dividends per share | 24.00p | Price to book value | n/a |
Dividend yield | 34.8 | ROCE | |
Dividend cover | 0.07 | EPS growth | |
Earning per share | 1.6 | 52-week high / low | 41.40p / 69.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
2nd Interim | 2023-11-30 | 2023-12-21 | 7.50p |
Interim | 2023-07-06 | 2023-07-28 | 16.50p |
Final | 2023-01-05 | 2023-01-27 | 2.00p |
Final | 2020-12-10 | 2020-12-31 | 5.3133p |
Final | 2019-11-28 | 2019-12-20 | 5.3133p |
Company name | Gresham House Renewable Energy VCT 2 |
---|---|
Address | undefined |
Telephone | |
Website |
Director | Position |
---|---|
Mr Christian Yates | Chairman |
Mr Matthew Evans | Non-Executive Director |
Mr Andrew Donovan | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 30/09/23 | 30/09/22 | 30/09/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | n/a | n/a | 0.03 |
Other current assets and asset held for resale | |||
Total of all assets | 18.3 | 28.59 | 27.79 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 3.81 | 4.7 | 4.43 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 14.49 | 23.88 | 23.36 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | n/a | 9.73 | 9.73 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 1.05 | 0.71 | 0.59 |
Operating profit | 0.41 | 0.08 | 0.02 |
Pre-tax profit | 0.41 | 0.08 | 0.02 |