Name | JPMorgan Emerging Markets Inv Trust |
---|---|
Epic | JMG |
Isin | GB00BMXWN182 |
Index | UK250 UK350 |
Industry | Closed End Investments |
Latest share price | 108.60p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £1,181.08 | Debt ratio | n/a |
Shares in issue | 1,112.80 | Debt-to-equity ratio | n/a |
P/E ratio | 53.8 | Assets / equity ratio | n/a |
Total dividends per share | 0.60p | Price to book value | n/a |
Dividend yield | 1.6 | ROCE | |
Dividend cover | 1.18 | EPS growth | |
Earning per share | 1.94 | 52-week high / low | 99.50p / 113.80p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Interim | 2024-03-14 | 2024-04-26 | 0.60p |
Final | 2023-10-05 | 2023-11-10 | 1.07p |
Interim | 2023-03-16 | 2023-04-25 | 0.58p |
Final | 2022-10-13 | 2022-11-18 | 0.83p |
Interim | 2022-03-10 | 2022-04-19 | 0.52p |
Final | 2021-10-07 | 2021-11-12 | 0.83p |
Interim | 2021-03-11 | 2021-04-16 | 0.52p |
Final | 2020-10-08 | 2020-11-12 | 9.00p |
Interim | 2020-03-12 | 2020-04-17 | 5.20p |
Company name | JPMorgan Emerging Markets Inv Trust |
---|---|
Address | 60 Victoria Embankment, London, United Kingdom, EC4Y 0JP |
Telephone | +44 (0) 20 7742 4000 |
Website | http://www.jpmemergingmarkets.co.uk/ |
Director | Position |
---|---|
Mr Aidan Lisser | Chairman |
Ms Alison Jefferis | Non-Executive Director |
Mr Andrew Page | Senior Independent Director |
Ms Zoe Clements | Independent Non-Executive Director |
Mr Ruary Neill | Independent Non-Executive Director |
Ms Helena Coles | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 30/06/23 | 30/06/22 | 30/06/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 24.87 | 57.7 | 0.51 |
Other current assets and asset held for resale | |||
Total of all assets | 1340.95 | 1375.18 | 1699.42 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 11.13 | 5.87 | 1.38 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 1329.82 | 1369.31 | 1698.04 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 173.63 | 173.63 | 173.63 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 30.43 | 23.2 | 19.62 |
Operating profit | 25.89 | 18.32 | 14.4 |
Pre-tax profit | 25.89 | 18.32 | 14.4 |