Name | JPMorgan Elect Managed Income Shares |
---|---|
Epic | JPEI |
Isin | GB0034080217 |
Industry | Closed End Investments |
Latest share price | 100.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £73.41 | Debt ratio | n/a |
Shares in issue | 72.20 | Debt-to-equity ratio | n/a |
P/E ratio | 24.2 | Assets / equity ratio | n/a |
Total dividends per share | 3.30p | Price to book value | n/a |
Dividend yield | 4.4 | ROCE | |
Dividend cover | 0.93 | EPS growth | |
Earning per share | 4.44 | 52-week high / low | 88.75p / 112.50p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
3rd Interim | 2022-05-12 | 2022-06-17 | 1.10p |
2nd Interim | 2022-02-17 | 2022-03-25 | 1.10p |
1st Interim | 2021-11-18 | 2021-12-23 | 1.10p |
4th Interim | 2021-08-12 | 2021-09-20 | 1.45p |
3rd Interim | 2021-05-13 | 2021-06-18 | 1.10p |
2nd Interim | 2021-02-11 | 2021-03-19 | 1.10p |
1st Interim | 2020-11-19 | 2020-12-23 | 1.10p |
4th Interim | 2020-08-13 | 2020-09-21 | 1.40p |
3rd Interim | 2020-05-14 | 2020-06-19 | 1.10p |
Company name | JPMorgan Elect Managed Income Shares |
---|---|
Address | 60 Victoria Embankment, London, United Kingdom, EC4Y 0JP |
Telephone | +44 020 7742 4000 |
Website | http://am.jpmorgan.com/ |
Director | Position |
---|---|
Mr Steve Bates | Chairman |
Mr Karl Sternberg | Senior Independent Director |
Ms Carla Stent | Independent Non-Executive Director |
Mrs Davina Walter | Independent Non-Executive Director |
Mr James Robinson | Independent Non-Executive Director |
Assets £ (m) | 2021 | 2020 | 2019 |
---|---|---|---|
Reporting date | 31/08/21 | 31/08/20 | 31/08/19 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 2.13 | 1.03 | 4.56 |
Other current assets and asset held for resale | |||
Total of all assets | 91.59 | 76.16 | 95.56 |
Liabilities £ (m) | 2021 | 2020 | 2019 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 7.12 | 5.83 | 5.27 |
Net assets £ (m) | 2021 | 2020 | 2019 |
---|---|---|---|
Net assets | 84.48 | 70.32 | 90.29 |
Equity £ (m) | 2021 | 2020 | 2019 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 93.15 | 92.52 | 90.86 |
Total equity |
Income £ (m) | 2021 | 2020 | 2019 |
---|---|---|---|
Turnover | 9.03 | 9.17 | 10.13 |
Operating profit | 8 | 8.08 | 8.97 |
Pre-tax profit | 7.94 | 7.99 | 8.88 |