Name | Nippon Active Value Fund |
---|---|
Epic | NAVF |
Isin | GB00BKLGLS10 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 185.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £349.91 | Debt ratio | n/a |
Shares in issue | 189.14 | Debt-to-equity ratio | n/a |
P/E ratio | 66.4 | Assets / equity ratio | n/a |
Total dividends per share | 1.60p | Price to book value | n/a |
Dividend yield | 2 | ROCE | |
Dividend cover | 0.76 | EPS growth | |
Earning per share | 2.44 | 52-week high / low | 153.00p / 189.50p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Interim | 2024-04-18 | 2024-05-24 | 1.60p |
Interim | 2023-04-19 | 2023-05-26 | 3.20p |
Interim | 2022-04-07 | 2022-04-26 | 1.95p |
Final | 2021-04-08 | 2021-04-30 | 0.85p |
Company name | Nippon Active Value Fund |
---|---|
Address | 6th Floor, 125 London Wall, London, United Kingdom, EC2Y 5AS |
Telephone | |
Website | http://www.nipponactivevaluefund.com/ |
Director | Position |
---|---|
Ms Rosemary Morgan | Non-Executive Chairman |
Ms Alicia Ogawa | Senior Independent Director |
Ms Rachel Hill | Independent Non-Executive Director |
Mr Chetan Ghosh | Independent Non-Executive Director |
Mr Ayako Weissman | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/12/23 | 31/12/22 | 31/12/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 22.26 | 31.74 | 15.81 |
Other current assets and asset held for resale | |||
Total of all assets | 320.46 | 159.26 | 156.27 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 0.52 | 0.52 | 0.42 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 319.94 | 158.75 | 155.85 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 231.83 | 115.35 | 115.35 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 4.99 | 5.49 | 3.51 |
Operating profit | 3.68 | 4.43 | 2.58 |
Pre-tax profit | 3.68 | 4.43 | 2.58 |