Name | Praetura Growth Vct |
---|---|
Epic | PGV |
Isin | GB00BL690L89 |
Industry | n/a |
Latest share price | 100.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £3.43 | Debt ratio | n/a |
Shares in issue | 3.43 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | n/a | Price to book value | n/a |
Dividend yield | n/a | ROCE | n/a |
Dividend cover | n/a | EPS growth | n/a |
Earning per share | n/a | 52-week high / low | 96.67p / 100.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
No dividends declared |
Company name | Praetura Growth Vct |
---|---|
Address | Level 8 Bauhaus, 27 Quay Street, Manchester, United Kingdom, M3 3GY |
Telephone | +44 0161 641 9475 |
Website | http://www.praeturainvestments.co.uk/ |
Director | Position |
---|---|
Mr Paul Jefferson | Chairman |
Ms Elizabeth Scott | Non-Executive Director |
Mr Sam McArthur | Non-Executive Director |
Assets |
---|
Liabilities |
---|
Net assets |
---|
Equity |
---|
Income |
---|