| Name | Puma Vct 13 |
|---|---|
| Epic | PU13 |
| Isin | GB00BD5B1L68 |
| Index | MID300 |
| Industry |
| Latest share price | 119.50p | Net gearing | n/a |
|---|---|---|---|
| Market capitalisation | £196.78 | Debt ratio | n/a |
| Shares in issue | 164.67 | Debt-to-equity ratio | n/a |
| P/E ratio | 284.5 | Assets / equity ratio | n/a |
| Total dividends per share | 3.00p | Price to book value | n/a |
| Dividend yield | 2.5 | ROCE | |
| Dividend cover | 0.14 | EPS growth | |
| Earning per share | 0.42 | 52-week high / low | 119.50p / 122.50p |
| Type | Ex-date | Pay-date | Net-dividend |
|---|---|---|---|
| Interim | 2024-11-21 | 2024-12-16 | 3.00p |
| 2nd Interim | 2022-12-08 | 2022-12-16 | 5.50p |
| Interim | 2022-03-10 | 2022-03-24 | 4.50p |
| Interim | 2021-12-02 | 2021-12-17 | 6.50p |
| Company name | Puma Vct 13 |
|---|---|
| Address | Cassini House, 57 St James's Street, London, United Kingdom, SW1A 1LD |
| Telephone | +44 (0)20 7408 4100 |
| Website | http://www.pumainvestments.co.uk/advisors-puma-vct-13 |
| Director | Position |
|---|---|
| Mr David J Buchler | Non-Executive Chairman |
| Mr Graham Shore | Independent Non-Executive Director |
| Mr Stephen Hazell Smith | Independent Non-Executive Director |
| Assets £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Reporting date | 28/02/25 | 29/02/24 | 28/02/23 |
| Intangible asssets and goodwill | n/a | n/a | n/a |
| Investments and other non-current assets | |||
| Total non-current assets | |||
| Inventory / work in progress | |||
| Trade and other receivables | |||
| Cash and equivalents | 13.16 | 15.29 | 34.29 |
| Other current assets and asset held for resale | |||
| Total of all assets | 171.43 | 125.96 | 99.37 |
| Liabilities £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Short term liabilities | |||
| Long term liabilities | |||
| Other liabilites / pension etc | |||
| Total of all liabilities | 5.56 | 7.41 | 7.6 |
| Net assets £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net assets | 165.87 | 118.55 | 91.77 |
| Equity £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Share capital | |||
| Minority interests | n/a | n/a | n/a |
| Retained earnings | |||
| Share premium account | 63.01 | 8.1 | 57.21 |
| Total equity |
| Income £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Turnover | 2.42 | 0.86 | 0.2 |
| Operating profit | 0.51 | -0.46 | -0.68 |
| Pre-tax profit | 0.51 | -0.46 | -0.68 |