| Name | Puma Alpha Vct |
|---|---|
| Epic | PUAL |
| Isin | GB00BGMG7F10 |
| Industry |
| Latest share price | 97.50p | Net gearing | n/a |
|---|---|---|---|
| Market capitalisation | £34.09 | Debt ratio | n/a |
| Shares in issue | 34.96 | Debt-to-equity ratio | n/a |
| P/E ratio | n/a | Assets / equity ratio | n/a |
| Total dividends per share | 3.00p | Price to book value | n/a |
| Dividend yield | n/a | ROCE | |
| Dividend cover | n/a | EPS growth | |
| Earning per share | -1.27 | 52-week high / low | 97.50p / 112.50p |
| Type | Ex-date | Pay-date | Net-dividend |
|---|---|---|---|
| Interim | 2025-02-27 | 2025-03-24 | 3.00p |
| Interim | 2023-09-28 | 2023-11-10 | 5.00p |
| Company name | Puma Alpha Vct |
|---|---|
| Address | Cassini House, 57, St James's Street, London, United Kingdom, SW1A 1LD |
| Telephone | +44 (0) 20 7408 4100 |
| Website | http://www.pumainvestments.co.uk/ |
| Director | Position |
|---|---|
| Mr Egmont Kock | Chairman |
| Mr Richard Oirschot | Independent Non-Executive Director |
| Mr Michael van Messel | Independent Non-Executive Director |
| Assets £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Reporting date | 28/02/25 | 29/02/24 | 28/02/23 |
| Intangible asssets and goodwill | n/a | n/a | n/a |
| Investments and other non-current assets | |||
| Total non-current assets | |||
| Inventory / work in progress | |||
| Trade and other receivables | |||
| Cash and equivalents | 0.99 | 1.82 | 3.91 |
| Other current assets and asset held for resale | |||
| Total of all assets | 34.06 | 28.71 | 24.7 |
| Liabilities £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Short term liabilities | |||
| Long term liabilities | |||
| Other liabilites / pension etc | |||
| Total of all liabilities | 3.38 | 1.05 | 0.61 |
| Net assets £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net assets | 30.69 | 27.67 | 24.09 |
| Equity £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Share capital | |||
| Minority interests | n/a | n/a | n/a |
| Retained earnings | |||
| Share premium account | 16.51 | 10.82 | 1.94 |
| Total equity |
| Income £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Turnover | 0.27 | 0.19 | 0.04 |
| Operating profit | -0.35 | -0.33 | -0.37 |
| Pre-tax profit | -0.35 | -0.33 | -0.37 |