Name | ProVen VCT |
---|---|
Epic | PVN |
Isin | GB00B8GH9P84 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 58.50p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £158.51 | Debt ratio | n/a |
Shares in issue | 269.02 | Debt-to-equity ratio | n/a |
P/E ratio | 119 | Assets / equity ratio | n/a |
Total dividends per share | 1.50p | Price to book value | n/a |
Dividend yield | 5.5 | ROCE | |
Dividend cover | 0.15 | EPS growth | |
Earning per share | 0.5 | 52-week high / low | 58.50p / 61.50p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Interim | 2024-12-19 | 2025-01-17 | 1.50p |
Final | 2024-07-18 | 2024-08-16 | 1.75p |
Interim | 2023-11-16 | 2023-12-15 | 1.50p |
Final | 2023-07-06 | 2023-08-04 | 2.00p |
Interim | 2022-11-10 | 2022-12-02 | 1.75p |
Final | 2022-07-14 | 2022-08-05 | 2.25p |
Special | 2022-07-14 | 2022-08-05 | 1.50p |
Interim | 2021-11-18 | 2021-12-10 | 1.50p |
Final | 2021-07-08 | 2021-07-30 | 2.00p |
Company name | ProVen VCT |
---|---|
Address | 39 Earlham Street, London, United Kingdom, WC2H 9LT |
Telephone | +44 (0)20 7845 7820 |
Website | http://www.provenvcts.co.uk/ |
Director | Position |
---|---|
Mr James Barbour-Smit | Non-Executive Director |
Mr Malcolm Moss | Non-Executive Director |
Mr Neal Ransome | Non-Executive Chairman |
Ms Lorna Tilbian | Senior Independent Director |
Assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Reporting date | 29/02/24 | 28/02/23 | 28/02/22 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 0.18 | 46.56 | 23.5 |
Other current assets and asset held for resale | |||
Total of all assets | 169.18 | 162.52 | 148.91 |
Liabilities £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 1.25 | 0.78 | 1.32 |
Net assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Net assets | 167.93 | 161.74 | 147.58 |
Equity £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 0.55 | 110.12 | 71.02 |
Total equity |
Income £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | 2.83 | 0.41 | 0.2 |
Operating profit | 1.18 | -1.07 | -1.28 |
Pre-tax profit | 1.18 | -1.07 | -1.28 |