Name | Ecofin U.S. Renewables Infrastructure Trust |
---|---|
Epic | RNEW |
Isin | GB00BLPK4430 |
Industry | Alternative Energy |
Latest share price | $0.30 | Net gearing | n/a |
---|---|---|---|
Market capitalisation | $41.56 | Debt ratio | n/a |
Shares in issue | 138.07 | Debt-to-equity ratio | n/a |
P/E ratio | 20.3 | Assets / equity ratio | n/a |
Total dividends per share | 0.70¢ | Price to book value | n/a |
Dividend yield | 6.2 | ROCE | |
Dividend cover | 0.8 | EPS growth | |
Earning per share | 2.79 | 52-week high / low | $0.29 / $0.59 |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
1st Interim | 2024-06-27 | 2024-07-19 | 0.70¢ |
4th Interim | 2024-02-22 | 2024-03-15 | 0.70¢ |
3rd Interim | 2023-11-09 | 2023-11-30 | 0.70¢ |
2nd Interim | 2023-08-17 | 2023-09-08 | 0.70¢ |
1st Interim | 2023-05-18 | 2023-06-05 | 1.40¢ |
4th Interim | 2023-02-09 | 2023-02-27 | 1.40¢ |
3rd Interim | 2022-11-10 | 2022-11-28 | 1.40¢ |
2nd Interim | 2022-08-11 | 2022-08-29 | 1.40¢ |
1st Interim | 2022-05-26 | 2022-06-10 | 1.40¢ |
Company name | Ecofin U.S. Renewables Infrastructure Trust |
---|---|
Address | 4th Floor, 140 Aldersgate Street, London, United Kingdom, EC1A 4HY |
Telephone | +44(0) 204 513 9260 |
Website | https://www.ecofininvest.com/rnew |
Director | Position |
---|---|
Mr Patrick O'D Bourke | Chairman |
Mr Brett Miller | Non-Executive Director |
Ms Tammy Richards | Independent Non-Executive Director |
Mr David Fletcher | Independent Non-Executive Director |
Assets $ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/12/23 | 31/12/22 | 31/12/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 1.65 | 3.39 | 5.36 |
Other current assets and asset held for resale | |||
Total of all assets | 118.45 | 130.78 | 124.25 |
Liabilities $ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 0.8 | 0.59 | 0.52 |
Net assets $ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 117.66 | 130.19 | 123.72 |
Equity $ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 12.73 | 12.73 | 0.03 |
Total equity |
Income $ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 6.28 | 9.88 | 6.13 |
Operating profit | 3.85 | 7.54 | 4.2 |
Pre-tax profit | 3.85 | 7.54 | 4.2 |