Name | Chelverton UK Dividend Trust |
---|---|
Epic | SDV |
Isin | GB0006615826 |
Industry | Closed End Investments |
Latest share price | 161.50p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £35.62 | Debt ratio | n/a |
Shares in issue | 21.55 | Debt-to-equity ratio | n/a |
P/E ratio | 13.5 | Assets / equity ratio | n/a |
Total dividends per share | 9.45p | Price to book value | n/a |
Dividend yield | 6.7 | ROCE | |
Dividend cover | 1.1 | EPS growth | |
Earning per share | 12.94 | 52-week high / low | 133.00p / 175.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
3rd Interim | 2024-04-04 | 2024-04-19 | 3.15p |
2nd Interim | 2023-12-14 | 2024-01-12 | 3.15p |
1st Interim | 2023-09-21 | 2023-10-13 | 3.15p |
4th Interim | 2023-06-29 | 2023-07-14 | 2.9425p |
3rd Interim | 2023-03-30 | 2023-04-14 | 2.9425p |
2nd Interim | 2022-12-15 | 2023-01-09 | 2.9425p |
1st Interim | 2022-09-22 | 2022-10-14 | 2.9425p |
4th Interim | 2022-06-30 | 2022-07-15 | 2.75p |
3rd Interim | 2022-04-07 | 2022-04-19 | 2.75p |
Company name | Chelverton UK Dividend Trust |
---|---|
Address | Hamilton Centre, Rodney Way, Chelmsford, Essex, United Kingdom, CM1 3BY |
Telephone | +44 (0)1245 398950 |
Website | http://www.chelvertonam.com/fund/chelverton-uk-dividend-trust-plc/?user_approval=y |
Director | Position |
---|---|
Ms Denise Hadgill | Non-Executive Director |
Mr Howard Myles | Non-Executive Chairman |
Mr Andrew Watkins | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 30/04/23 | 30/04/22 | 30/04/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 0.38 | 0.53 | 0.49 |
Other current assets and asset held for resale | |||
Total of all assets | 53.67 | 58.8 | 64.01 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 18.11 | 17.42 | 16.67 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 35.56 | 41.38 | 47.34 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 17.98 | 17.52 | 17.52 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 3.2 | 2.58 | 1.71 |
Operating profit | 2.74 | 2.12 | 1.3 |
Pre-tax profit | 2.74 | 2.12 | 1.3 |