Name | Schroder Oriental Income Fund Ltd. |
---|---|
Epic | SOI |
Isin | GB00B0CRWN59 |
Index | UK250 UK350 |
Industry | Closed End Investments |
Latest share price | 277.50p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £655.85 | Debt ratio | n/a |
Shares in issue | 243.69 | Debt-to-equity ratio | n/a |
P/E ratio | 20.7 | Assets / equity ratio | n/a |
Total dividends per share | 4.00p | Price to book value | n/a |
Dividend yield | 4.8 | ROCE | |
Dividend cover | 1 | EPS growth | |
Earning per share | 11.81 | 52-week high / low | 234.50p / 288.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
1st Interim | 2024-02-01 | 2024-02-16 | 2.00p |
4th Interim | 2023-11-16 | 2023-12-01 | 5.80p |
3rd Interim | 2023-08-03 | 2023-08-25 | 2.00p |
2nd Interim | 2023-04-20 | 2023-05-05 | 2.00p |
1st Interim | 2023-01-26 | 2023-02-10 | 2.00p |
4th Interim | 2022-11-10 | 2022-11-30 | 5.60p |
3rd Interim | 2022-08-04 | 2022-08-26 | 2.00p |
2nd Interim | 2022-04-28 | 2022-05-13 | 1.90p |
1st Interim | 2022-01-27 | 2022-02-22 | 1.90p |
Company name | Schroder Oriental Income Fund Ltd. |
---|---|
Address | PO Box 208, Arnold House, St Julian's Avenue, St Peter Port, Guernsey,United Kingdom, GY1 3NF |
Telephone | |
Website | http://www.schroders.com/uksoif/home |
Director | Position |
---|---|
Mr Paul Meader | Chairman |
Ms Alexa Coates | Independent Non-Executive Director |
Mr Nick Winsor | Independent Non-Executive Director |
Ms Isabel Liu | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/08/23 | 31/08/22 | 31/08/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 11 | 14.15 | 16.15 |
Other current assets and asset held for resale | |||
Total of all assets | 691.59 | 768.88 | 797.45 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 43.39 | 44.73 | 46.03 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 648.21 | 724.15 | 751.42 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | n/a | n/a | n/a |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 36.57 | 39.07 | 32.4 |
Operating profit | 33.51 | 36.41 | 29.78 |
Pre-tax profit | 32.65 | 36.25 | 29.68 |