Name | Seneca Growth Capital Vct B |
---|---|
Epic | SVCT |
Isin | GB00BG13MH08 |
Industry |
Latest share price | 49.50p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £12.10 | Debt ratio | n/a |
Shares in issue | 23.68 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | 3.00p | Price to book value | n/a |
Dividend yield | 2.2 | ROCE | |
Dividend cover | -0.93 | EPS growth | |
Earning per share | -1.4 | 52-week high / low | 49.50p / 69.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
2nd Interim | 2024-12-12 | 2024-12-20 | 1.50p |
Interim | 2024-05-02 | 2024-05-17 | 1.50p |
2nd Interim | 2023-12-07 | 2023-12-22 | 1.50p |
Interim | 2023-05-04 | 2023-05-19 | 2.00p |
2nd Interim | 2022-12-01 | 2022-12-16 | 1.50p |
Interim | 2022-05-05 | 2022-05-20 | 1.50p |
2nd Interim | 2021-12-09 | 2021-12-24 | 1.50p |
Interim | 2021-04-29 | 2021-05-14 | 1.50p |
2nd Interim | 2020-12-10 | 2020-12-24 | 1.50p |
Company name | Seneca Growth Capital Vct B |
---|---|
Address | 9 The Parks, Haydock, United Kingdom, WA12 0JQ |
Telephone | +44 (0)1942 271 746 |
Website | http://senecavct.co.uk/ |
Director | Position |
---|---|
Mr John Randolph Hustler | Chairman |
Mr Richard Manley | Independent Non-Executive Director |
Mr Alex Clarkson | Independent Non-Executive Director |
Ms Mary Anne Cordeiro | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/12/23 | 31/12/22 | 31/12/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 1.24 | 4.66 | 6.79 |
Other current assets and asset held for resale | |||
Total of all assets | 15.56 | 15.27 | 14.75 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 0.17 | 0.15 | 0.14 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 15.39 | 15.12 | 14.61 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 1.08 | 14.54 | 10.74 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | n/a | n/a | n/a |
Operating profit | -0.27 | -0.24 | -0.21 |
Pre-tax profit | -0.27 | -0.24 | -0.21 |