Name | Triple Point VCT 2011 'B' |
---|---|
Epic | TPOB |
Isin | GB00BYSQV489 |
Industry |
Latest share price | 1.51p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £0.10 | Debt ratio | n/a |
Shares in issue | 6.76 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | 79.00p | Price to book value | n/a |
Dividend yield | 18.2 | ROCE | |
Dividend cover | -0.1 | EPS growth | |
Earning per share | -1.04 | 52-week high / low | 1.51p / 80.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Interim | 2023-02-16 | 2023-03-10 | 79.00p |
Interim | 2022-03-17 | 2022-03-31 | 10.00p |
Interim | 2020-06-11 | 2020-06-30 | 5.00p |
Final | 2019-06-13 | 2019-06-28 | 5.00p |
Company name | Triple Point VCT 2011 'B' |
---|---|
Address | 1 King William Street, London, United Kingdom, EC4N 7AF |
Telephone | +44 (0)20 7201 8990 |
Website | http://www.triplepoint.co.uk |
Director | Position |
---|---|
Ms Jane Owen | Chairman |
Mr Chad Murrin | Independent Non-Executive Director |
Mr Julian Bartlett | Independent Non-Executive Director |
Assets £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Reporting date | 28/02/22 | 28/02/21 | 29/02/20 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 6.25 | 5.45 | 2.07 |
Other current assets and asset held for resale | |||
Total of all assets | 36.51 | 23.73 | 19.72 |
Liabilities £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 1.28 | 0.4 | 0.35 |
Net assets £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Net assets | 35.23 | 23.33 | 19.37 |
Equity £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 26.33 | 14.85 | 13.6 |
Total equity |
Income £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Turnover | 0.23 | 0.37 | 0.73 |
Operating profit | -0.94 | -0.24 | 0.21 |
Pre-tax profit | -0.94 | -0.24 | 0.21 |