Name | Triple Point Venture Vct |
---|---|
Epic | TPV |
Isin | GB00BDTYGZ09 |
Industry |
Latest share price | 91.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £71.05 | Debt ratio | n/a |
Shares in issue | 71.24 | Debt-to-equity ratio | n/a |
P/E ratio | 995 | Assets / equity ratio | n/a |
Total dividends per share | 2.00p | Price to book value | n/a |
Dividend yield | 3 | ROCE | |
Dividend cover | 0.03 | EPS growth | |
Earning per share | 0.1 | 52-week high / low | 90.50p / 93.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Final | 2024-02-15 | 2024-03-18 | 2.00p |
Final | 2023-08-03 | 2023-09-04 | 2.00p |
Final | 2022-08-04 | 2022-09-05 | 3.00p |
Interim | 2021-07-15 | 2021-07-30 | 3.00p |
Interim | 2020-07-16 | 2020-07-31 | 3.00p |
Company name | Triple Point Venture Vct |
---|---|
Address | 1 King William Street, London, United Kingdom, EC4N 7AF |
Telephone | +44 (0)20 7201 8989 |
Website | http://www.triplepoint.co.uk/current-vcts/triple-point-venture-vct-plc/s2539// |
Director | Position |
---|---|
Ms Jane Owen | Chairman |
Mr Sam Smith | Senior Independent Director |
Mr Julian Bartlett | Independent Non-Executive Director |
Mr Jamie Brooke | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 28/02/23 | 28/02/22 | 28/02/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 18.22 | 6.25 | 5.45 |
Other current assets and asset held for resale | |||
Total of all assets | 50.87 | 36.51 | 23.73 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 7.05 | 1.28 | 0.4 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 43.82 | 35.23 | 23.33 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 3.5 | 26.33 | 14.85 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 0.21 | 0.23 | 0.37 |
Operating profit | -0.54 | -0.94 | -0.24 |
Pre-tax profit | -0.54 | -0.94 | -0.24 |