Name | TR Property Inv Trust |
---|---|
Epic | TRY |
Isin | GB0009064097 |
Index | UK250 UK350 |
Industry | Closed End Investments |
Latest share price | 312.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £990.14 | Debt ratio | n/a |
Shares in issue | 317.35 | Debt-to-equity ratio | n/a |
P/E ratio | 16.2 | Assets / equity ratio | n/a |
Total dividends per share | 5.65p | Price to book value | n/a |
Dividend yield | 5.6 | ROCE | |
Dividend cover | 1.11 | EPS growth | |
Earning per share | 17.22 | 52-week high / low | 305.00p / 358.50p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Interim | 2023-12-14 | 2024-01-11 | 5.65p |
Final | 2023-06-29 | 2023-08-01 | 9.85p |
Interim | 2022-12-15 | 2023-01-12 | 5.65p |
Final | 2022-06-23 | 2022-08-02 | 9.20p |
Interim | 2021-12-16 | 2022-01-14 | 5.30p |
Final | 2021-06-17 | 2021-08-04 | 9.00p |
Interim | 2020-12-10 | 2021-01-08 | 5.20p |
Final | 2020-06-18 | 2020-08-04 | 8.80p |
Interim | 2019-12-05 | 2020-01-07 | 5.20p |
Company name | TR Property Inv Trust |
---|---|
Address | 13 Woodstock Street, London, United Kingdom, W1C 2AG |
Telephone | +44 (0) 20 3530 6375 |
Website | http://www.trproperty.com/ |
Director | Position |
---|---|
Ms Kate Bolsover | Chairman |
Mr Tim Gillbanks | Senior Independent Director |
Ms Sarah-Jane Curtis | Independent Non-Executive Director |
Mr Busola Sodeinde | Independent Non-Executive Director |
Mr Andrew Vaughan | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/03/23 | 31/03/22 | 31/03/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 36.07 | 32.11 | 29.11 |
Other current assets and asset held for resale | |||
Total of all assets | 1050.93 | 1686.1 | 1491.31 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 82.59 | 123.36 | 164.87 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 968.35 | 1562.74 | 1326 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 43.16 | 43.16 | 43.16 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 66.25 | 53.75 | 44.18 |
Operating profit | 61.87 | 49.03 | 40.07 |
Pre-tax profit | 60.72 | 48.4 | 39.66 |