Braemar

(BMS)
Sector: Industrial Transportation
266.00p
9.00p 3.50
Last updated: 16:45:08

Latest trades

Date Time Price Amount Value Type Buy / sell
17/01/2025 16:35:01 266p 2,075 £5,519.50 PC Sell
17/01/2025 16:35:01 266p 397 £1,056.02 Unknown
17/01/2025 16:35:01 266p 471 £1,252.86 Unknown
17/01/2025 16:35:01 266p 60 £159.60 Unknown
17/01/2025 16:35:01 266p 194 £516.04 Unknown
17/01/2025 16:35:01 266p 278 £739.48 Unknown
17/01/2025 16:35:01 266p 189 £502.74 Unknown
17/01/2025 16:35:01 266p 169 £449.54 Unknown
17/01/2025 16:35:01 266p 200 £532.00 Unknown
17/01/2025 16:35:01 266p 24 £63.84 Unknown
17/01/2025 16:35:01 266p 68 £180.88 Unknown
17/01/2025 16:35:01 266p 6 £15.96 Unknown
17/01/2025 16:35:01 266p 3 £7.98 Unknown
17/01/2025 16:35:01 266p 16 £42.56 Unknown
17/01/2025 16:26:01 270p 224 £604.80 AT Buy
17/01/2025 16:26:01 270p 1,500 £4,050.00 AT Buy
17/01/2025 16:26:01 270p 2,093 £5,651.10 AT Buy
17/01/2025 16:25:05 270p 207 £558.90 AT Buy
17/01/2025 16:25:05 270p 338 £912.60 AT Buy
17/01/2025 15:32:03 262p 10,000 £26,200.00 O Unknown

Analysis

Buy Sell Unknown
Quantity 53 40 23
Volume 47,879 61,447 25,910
Value £126,713 £160,220 £67,780

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price