Banco Santander S.A.

(BNC)
Sector: Banks
402.50p
4.50p 1.13
Last updated: 16:45:08

Latest trades

Date Time Price Amount Value Type Buy / sell
17/01/2025 16:35:02 403p 3,623 £14,600.69 PC Sell
17/01/2025 16:35:02 403p 658 £2,651.74 Unknown
17/01/2025 16:35:02 403p 4 £16.12 Unknown
17/01/2025 16:35:02 403p 3 £12.09 Unknown
17/01/2025 16:35:02 403p 3 £12.09 Unknown
17/01/2025 16:35:02 403p 4 £16.12 Unknown
17/01/2025 16:35:02 403p 4 £16.12 Unknown
17/01/2025 16:35:02 403p 3 £12.09 Unknown
17/01/2025 16:35:02 403p 2 £8.06 Unknown
17/01/2025 16:35:02 403p 3 £12.09 Unknown
17/01/2025 16:35:02 403p 847 £3,413.41 Unknown
17/01/2025 16:35:02 403p 36 £145.08 Unknown
17/01/2025 16:35:02 403p 51 £205.53 Unknown
17/01/2025 16:35:02 403p 920 £3,707.60 Unknown
17/01/2025 16:35:02 403p 311 £1,253.33 Unknown
17/01/2025 16:35:02 403p 116 £467.48 Unknown
17/01/2025 16:35:02 403p 392 £1,579.76 Unknown
17/01/2025 16:35:02 403p 80 £322.40 Unknown
17/01/2025 16:35:02 403p 30 £120.90 Unknown
17/01/2025 16:35:02 403p 34 £137.02 Unknown

Analysis

Buy Sell Unknown
Quantity 85 176 26
Volume 62,103 165,811 3,801
Value £251,846 £672,299 £15,303

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price