iShares IV Ish $ Trsry Bond 20+ Yr UCITS € Hgd Dist

(DTLE)
Sector: n/a
€2.90
€0.00 0.08
Last updated: 16:12:01

Latest trades

Date Time Price Amount Value Type Buy / sell
30/05/2025 16:05:02 €2.89 802 €2,317.78 AT Buy
30/05/2025 15:54:05 €2.89 6 €17.34 AT Sell
30/05/2025 15:51:00 €2.89 17 €49.13 AT Buy
30/05/2025 15:15:04 €2.91 650 €1,891.50 AT Sell
30/05/2025 15:09:02 €2.91 258 €750.78 AT Buy
30/05/2025 15:04:01 €2.9 180 €522.00 AT Buy
30/05/2025 15:00:02 €2.9 124 €359.60 AT Unknown
30/05/2025 14:56:02 €2.9 47,020 €136,358.00 O Sell
30/05/2025 14:56:02 €2.9 11,800 €34,220.00 O Sell
30/05/2025 14:56:02 €2.9 47,020 €136,358.00 O Sell
30/05/2025 14:56:00 €2.9 1,180 €3,422.00 AT Buy
30/05/2025 14:33:02 €2.9 2,000 €5,800.00 AT Sell
30/05/2025 14:30:03 €2.9 3,473 €10,071.70 O Sell
30/05/2025 14:23:04 €2.9 9 €26.10 AT Buy
30/05/2025 14:19:01 €2.9 350 €1,015.00 AT Unknown
30/05/2025 14:06:04 €2.9 430 €1,247.00 AT Buy
30/05/2025 13:46:02 €2.89 750 €2,167.50 AT Sell
30/05/2025 13:38:05 €2.89 6,118 €17,681.02 AT Buy
30/05/2025 12:56:03 €2.9 79 €229.10 O Sell
30/05/2025 12:38:01 €2.9 1,033 €2,995.70 O Buy

Analysis

Buy Sell
Quantity - -
Volume - -
Value - -

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price