Leverage Shares Public Limited Company LS 3X LONG NIO ETP

(NIO3)
Sector: n/a
$20.69
$4.09 24.66
Last updated: 16:37:47

Latest trades

Date Time Price Amount Value Type Buy / sell
11/07/2025 16:15:02 $20.77 65 $1,350.05 AT Sell
11/07/2025 15:56:03 $20.77 1 $20.77 AT Sell
11/07/2025 15:21:05 $21 10 $210.00 AT Unknown
11/07/2025 15:18:03 $20.5 1,209 $24,784.50 AT Sell
11/07/2025 15:18:03 $20.64 225 $4,644.00 AT Sell
11/07/2025 15:07:04 $20.88 8 $167.04 AT Buy
11/07/2025 15:06:02 $20.08 178 $3,574.24 AT Sell
11/07/2025 15:03:02 $19.8 2 $39.60 AT Sell
11/07/2025 15:02:02 $20.32 178 $3,616.96 AT Buy
11/07/2025 15:01:01 $20 10 $200.00 AT Unknown
11/07/2025 14:51:03 $19.19 5 $95.95 AT Buy
11/07/2025 14:50:02 $19.09 3 $57.27 AT Sell
11/07/2025 14:50:02 $18.95 5 $94.75 AT Buy
11/07/2025 14:48:03 $19 2 $38.00 AT Unknown
11/07/2025 14:48:03 $19 1 $19.00 AT Unknown
11/07/2025 14:47:04 $19 4 $76.00 AT Buy
11/07/2025 14:44:04 $18 10 $180.00 AT Unknown
11/07/2025 14:44:00 $17.85 4 $71.40 AT Buy
11/07/2025 14:38:03 $17.68 5 $88.40 AT Sell
11/07/2025 14:38:02 $17.59 4 $70.36 AT Buy

Analysis

Buy Sell
Quantity - -
Volume - -
Value - -

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price