SSGA SPDR ETFS Europe II SPDR Russell 2000 US Small Cap ETF

(R2SC)
Sector: n/a
5,317.50p
22.50p 0.42
Last updated: 16:37:00

Latest trades

Date Time Price Amount Value Type Buy / sell
08/11/2024 16:29:05 5316p 162 £8,611.92 O Sell
08/11/2024 16:29:04 5318p 125 £6,647.50 AT Buy
08/11/2024 16:27:00 5324p 4 £212.96 O Buy
08/11/2024 16:26:03 5324p 18 £958.32 O Buy
08/11/2024 16:26:03 5324p 20 £1,064.80 O Buy
08/11/2024 16:25:04 5320p 1 £53.20 O Buy
08/11/2024 16:22:01 5319p 7 £372.33 O Buy
08/11/2024 16:21:05 5320p 10 £532.00 O Buy
08/11/2024 16:20:00 5314p 7 £371.98 O Sell
08/11/2024 16:16:03 5317p 94 £4,997.98 O Buy
08/11/2024 16:16:03 5317p 107 £5,689.19 AT Buy
08/11/2024 16:15:05 5314p 0 £0.00 O Buy
08/11/2024 16:15:01 5314p 5 £265.70 O Buy
08/11/2024 16:14:01 5312p 282 £14,979.84 O Sell
08/11/2024 16:13:05 5315p 15 £797.25 O Buy
08/11/2024 16:12:04 5317p 1 £53.17 O Buy
08/11/2024 16:12:00 5313p 1 £53.13 O Buy
08/11/2024 16:11:05 5312p 16 £849.92 O Buy
08/11/2024 16:11:05 5310p 9 £477.90 O Unknown
08/11/2024 16:10:04 5313p 75 £3,984.75 AT Buy

Analysis

Buy Sell Unknown
Quantity 185 59 2
Volume 147,194 7,556 14
Value £7,780,806 £399,869 £743

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price