Kosmos Energy (DI)

(KOS)
Sector: Oil, Gas and Coal
287.00p
-12.00p -4.01
Last updated: 16:35:08

Broker views

Date Broker Recomm. Old target price New target price Notes
20/02/2024 Jefferies buy - 610.00p reiteration
08/11/2022 Berenberg Bank buy 710.00p 735.00p reiteration
25/08/2022 Berenberg Bank buy 670.00p 710.00p upgrade
10/06/2022 Berenberg Bank hold 620.00p 670.00p downgrade
10/05/2022 Berenberg Bank buy 425.00p 620.00p reiteration
19/04/2022 Berenberg Bank buy - 425.00p reiteration
01/03/2022 Berenberg Bank buy 425.00p 425.00p reiteration
24/02/2022 Barclays overweight - - reiteration
31/01/2022 Berenberg Bank buy 400.00p 425.00p reiteration
14/01/2022 Berenberg Bank buy 390.00p 400.00p reiteration
11/11/2021 Barclays overweight 395.00p 395.00p upgrade
09/11/2021 Berenberg Bank buy 390.00p 390.00p reiteration
15/10/2021 Berenberg Bank buy 280.00p 390.00p reiteration
14/10/2021 Berenberg Bank hold - 200.00p reiteration
11/08/2021 Berenberg Bank hold 210.00p 200.00p reiteration
07/07/2021 Berenberg Bank hold 210.00p 210.00p reiteration