Cyanconnode Holdings

(CYAN)
Sector: Technology Hardware & Equipment
8.85p
0.00p 0.00
Last updated: 07:39:27

Director dealings

Trade date Director Volume / Price Trade value Trade type
27/12/2023 William David Johns-Powell 2,885,010 @ 0.00 0.00 Transfer To
04/08/2023 William David Johns-Powell 3,750,000 @ 15.20p £570,000.00 Transfer To
06/10/2022 John Cronin 35,714 @ 14.00p £4,999.96 Buy
05/10/2022 John Cronin 42,553 @ 11.75p £4,999.98 Buy
04/10/2022 Heather Peacock 72,340 @ 11.75p £8,499.95 Buy
30/09/2022 Heather Peacock 989 @ 11.30p £111.76 Buy
30/09/2022 Heather Peacock 989 @ 11.06p £109.38 Sell
21/01/2022 William David Johns-Powell 3,176,656 @ 28.30p £898,993.65 Transfer To
03/06/2021 William David Johns-Powell 210,526 @ 9.50p £19,999.97 Placing
03/06/2021 Heather Peacock 52,631 @ 9.50p £4,999.95 Placing
03/06/2021 John Cronin 105,264 @ 9.50p £10,000.08 Placing
31/12/2020 William David Johns-Powell 1,250,000 @ 6.00p £75,000.00 Buy
29/12/2020 William David Johns-Powell 4,147,407 @ 5.56p £230,595.83 Buy
29/12/2020 William David Johns-Powell 4,147,407 @ 5.56p £230,595.83 Sell
06/01/2021 William David Johns-Powell 0 @ 0.00 0.00 Notification of Holding
04/01/2021 Peter Tyler 400,000 @ 7.30p £29,200.00 Buy
04/01/2021 Peter Tyler 400,000 @ 7.30p £29,200.00 Buy
04/01/2021 Peter Tyler 800,000 @ 7.30p £58,400.00 Sell
17/12/2020 John Cronin 1,467,391 @ 4.60p £67,499.99 Buy
16/12/2020 Heather Peacock 314,607 @ 4.45p £14,000.01 Buy
29/10/2020 Christopher Jones 56,556 @ 4.90p £2,771.24 Buy
16/10/2020 Christopher Jones 56,556 @ 5.14p £2,906.98 Sell
28/10/2020 Peter Tyler 125,000 @ 5.10p £6,375.00 Buy
28/10/2020 Peter Tyler 125,000 @ 5.10p £6,375.00 Buy
28/10/2020 Peter Tyler 250,000 @ 5.10p £12,750.00 Sell
07/09/2020 Christopher Jones 57,556 @ 5.19p £2,987.16 Buy
07/09/2020 John Cronin 360,342 @ 5.55p £19,998.98 Buy
07/09/2020 Heather Peacock 90,909 @ 5.00p £4,545.45 Buy
07/09/2020 Peter Tyler 40,000 @ 5.40p £2,160.00 Buy
07/09/2020 William David Johns-Powell 250,000 @ 5.43p £13,575.00 Buy
28/02/2020 William David Johns-Powell 3,204,668 @ 2.40p £76,912.03 Buy
28/02/2020 William David Johns-Powell 3,204,668 @ 2.40p £76,912.03 Buy
28/02/2020 William David Johns-Powell 3,204,668 @ 2.40p £76,912.03 Sell
31/01/2019 Peter Tyler 95,000 @ 3.20p £3,040.00 Buy
31/01/2020 Peter Tyler 95,000 @ 3.20p £3,040.00 Buy
31/01/2019 Peter Tyler 190,000 @ 3.20p £6,080.00 Sell
06/11/2018 William David Johns-Powell 7,500,000 @ 10.00p £750,000.00 Buy
06/11/2018 Heather Peacock 100,000 @ 10.00p £10,000.00 Buy
06/11/2018 Henry (Harry) Berry 200,000 @ 10.00p £20,000.00 Buy
06/11/2018 John Cronin 1,000,000 @ 10.00p £100,000.00 Buy
25/07/2018 Heather Peacock 0 @ 0.00 0.00 Notification of Holding
25/07/2018 William David Johns-Powell 0 @ 0.00 0.00 Notification of Holding
25/01/2018 John Cronin 200,000 @ 14.80p £29,600.00 Buy
12/12/2017 Simon Smith 65,245 @ 22.99p £14,999.83 Buy
12/12/2017 John Cronin 65,514 @ 22.90p £15,002.71 Buy
11/12/2017 Paul Ratcliff 71,633 @ 20.94p £14,999.95 Buy
11/12/2017 Henry (Harry) Berry 71,423 @ 21.00p £14,998.83 Buy
25/10/2017 Henry (Harry) Berry 25,000 @ 76.00p £19,000.00 Exercise of Option
25/10/2017 John Cronin 217,500 @ 23.00p £50,025.00 Exercise of Option
25/10/2017 John Cronin 730,650 @ 43.40p £317,102.10 Exercise of Option
25/10/2017 John Cronin 1,937,902 @ 50.00p £968,951.00 Exercise of Option
25/10/2017 John Cronin 333,148 @ 84.00p £279,844.32 Exercise of Option
25/10/2017 Simon Smith 66,667 @ 30.00p £20,000.10 Exercise of Option
25/10/2017 Simon Smith 285,132 @ 43.40p £123,747.29 Exercise of Option
25/10/2017 Simon Smith 485,721 @ 50.00p £242,860.50 Exercise of Option
26/06/2017 Simon Smith 13,333,333 @ 0.15p £20,000.00 Buy
22/06/2017 Henry (Harry) Berry 14,000,000 @ 0.14p £19,600.00 Buy
05/04/2017 Pete Hutton 26,308,972 @ 0.19p £49,987.05 Buy
17/02/2017 John Cronin 38,888,888 @ 0.18p £70,000.00 Placing
30/12/2016 Paul Ratcliff 3,956,977 @ 0.18p £7,122.56 Placing
30/12/2016 John Read 3,592,288 @ 0.18p £6,466.12 Placing
30/12/2016 Henry (Harry) Berry 16,630,222 @ 0.18p £29,934.40 Placing
30/12/2016 Simon Smith 4,873,822 @ 0.18p £8,772.88 Placing
30/12/2016 John Cronin 10,826,207 @ 0.18p £19,487.17 Placing
01/12/2016 Paul Ratcliff 989,244 @ 0.18p £1,780.64 Placing
01/12/2016 John Read 898,072 @ 0.18p £1,616.53 Placing
01/12/2016 Henry (Harry) Berry 4,157,556 @ 0.18p £7,483.60 Placing
01/12/2016 Simon Smith 4,873,822 @ 0.18p £8,772.88 Placing
01/12/2016 John Cronin 10,826,207 @ 0.18p £19,487.17 Placing
01/11/2016 Paul Ratcliff 989,259 @ 0.18p £1,780.67 Placing
01/11/2016 Henry (Harry) Berry 4,165,856 @ 0.18p £7,498.54 Placing
01/11/2016 Simon Smith 4,873,822 @ 0.18p £8,772.88 Placing
01/11/2016 John Cronin 10,803,574 @ 0.18p £19,446.43 Placing
03/10/2016 Paul Ratcliff 989,259 @ 0.00 0.00 Transfer From
03/10/2016 John Read 898,055 @ 0.00 0.00 Transfer From
03/10/2016 Henry (Harry) Berry 4,120,787 @ 0.00 0.00 Transfer From
03/10/2016 Simon Smith 4,885,185 @ 0.00 0.00 Transfer From
03/10/2016 John Cronin 10,833,750 @ 0.00 0.00 Transfer From
14/06/2016 Paul Ratcliff 989,259 @ 0.18p £1,780.67 Placing
14/06/2016 John Read 898,055 @ 0.18p £1,616.50 Placing
14/06/2016 Henry (Harry) Berry 4,120,787 @ 0.18p £7,417.42 Placing
14/06/2016 Simon Smith 4,885,185 @ 0.18p £8,793.33 Placing
14/06/2016 John Cronin 10,833,750 @ 0.18p £19,500.75 Placing
01/08/2016 Henry (Harry) Berry 4,120,787 @ 0.18p £7,417.42 Placing
01/08/2016 Paul Ratcliff 989,259 @ 0.18p £1,780.67 Placing
01/08/2016 John Read 898,055 @ 0.18p £1,616.50 Placing
01/08/2016 Simon Smith 4,885,185 @ 0.18p £8,793.33 Placing
01/08/2016 John Cronin 10,833,750 @ 0.18p £19,500.75 Placing
14/06/2016 Paul Ratcliff 2,777,750 @ 0.18p £4,999.95 Placing
14/06/2016 Henry (Harry) Berry 16,666,650 @ 0.18p £29,999.97 Placing
14/06/2016 John Read 5,555,550 @ 0.18p £9,999.99 Placing
14/06/2016 Simon Smith 18,611,100 @ 0.18p £33,499.98 Placing
14/06/2016 John Cronin 18,611,100 @ 0.18p £33,499.98 Placing
09/07/2015 Simon Smith 27,500,000 @ 0.19p £52,250.00 Buy
09/07/2015 John Cronin 54,500,000 @ 0.18p £98,100.00 Buy
30/06/2015 Peter Mainz 7,500,000 @ 0.20p £15,000.00 Placing
30/06/2015 Henry (Harry) Berry 12,500,000 @ 0.20p £25,000.00 Placing
30/06/2015 John Read 5,000,000 @ 0.20p £10,000.00 Placing
30/06/2015 Simon Smith 15,000,000 @ 0.20p £30,000.00 Placing
30/06/2015 John Cronin 15,000,000 @ 0.20p £30,000.00 Placing

Director shareholdings

Name Holding Percent
William David Johns-Powell 17,121,561 5.00%
John Cronin 5,924,731 2.00%
Peter Tyler 2,489,004 1.00%
Heather Peacock 951,599 0.00%
Christopher Jones 57,556 0.00%

Major shareholders

Institution name Holding Percent
Privium Fund Management (UK) Ltd 35,343,380 9.85%
PREMIER MITON GROUP PLC 33,086,536 11.06%
S Chari 19,243,144 6.43%
Herald Investment Management Ltd 15,243,684 6.93%
CRUX Asset Management 14,588,755 4.88%
Paul Gough 11,460,334 3.83%
Canaccord Genuity Group Inc 8,761,288 4.80%
NIGHTINGALE INVESTMENT CO LIMITED 8,382,352 3.81%
BIGGLES ENTERPRISES LIMITED 8,333,333 3.79%
Brewin Dolphin Limited 710,534 4.17%
Barnard Nominees 430,063 3.79%
XCAP Securities 300,000 6.00%